Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Oct-2024 12:13:21 AM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : ODISHA District : KORAPUT
S No. Blocks Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 BANDHUGAON 171 2095 2095 557 1538
2 BOIPARIGUDA 197 4028 4028 651 3377
3 BORIGUMMA 417 5404 5404 2130 3274
4 DASAMANTAPUR 193 2414 2414 180 2234
5 JEYPORE 293 5234 5234 1400 3834
6 KORAPUT 142 2167 2167 151 2016
7 KOTPAD 136 1933 1933 265 1668
8 KUNDURA 76 1092 1092 278 814
9 LAMTAPUT 155 2892 2892 1220 1672
10 LAXMIPUR 245 3145 3145 150 2995
11 NANDAPUR 75 1789 1789 183 1606
12 NARAYAN PATANA 77 1259 1259 148 1111
13 POTTANGI 109 2302 2302 173 2129
14 SEMILIGUDA 96 2228 2228 313 1915
Total 2382 37982 37982 7799 30183

Download In Excel       Print     Report last Updated on:13/10/2024