Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Oct-2024 12:23:56 AM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : ODISHA District : PURI
S No. Blocks Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 ASTARANGA 16 730 730 98 632
2 BRAHMAGIRI 42 2090 2090 397 1693
3 DELANGA 56 1585 1585 275 1310
4 GOP 36 1622 1622 323 1299
5 KAKAT PUR 51 1083 1083 296 787
6 KANAS 33 1059 1059 247 812
7 KRUSHNAPRASAD 29 2153 2153 473 1680
8 NIMAPADA 23 523 523 111 412
9 PIPILI 31 776 776 67 709
10 SADAR 31 1591 1591 308 1283
11 SATYABADI 12 295 295 66 229
Total 360 13507 13507 2661 10846

Download In Excel       Print     Report last Updated on:13/10/2024