Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Feb-2025 11:23:39 PM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : MAHARASHTRA
S No. Districts Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 AHMEDNAGAR 219 4980 4980 875 4105
2 AKOLA 242 4943 4943 1344 3599
3 AMRAVATI 1425 40266 40266 6756 33510
4 BEED 395 6413 6413 2281 4132
5 BHANDARA 136 2415 2415 679 1736
6 BULDHANA 54 1924 1924 332 1592
7 CHANDRAPUR 411 9548 9548 1450 8098
8 Chatrapati Sambhaji Nagar 276 9579 9579 2502 7077
9 Dharashiv 57 1602 1602 339 1263
10 DHULE 143 7256 7256 158 7098
11 GADCHIROLI 312 15851 15851 2410 13441
12 GONDIA 105 3183 3183 1216 1967
13 HINGOLI 207 6218 6218 1106 5112
14 JALGAON 299 5563 5563 1259 4304
15 JALNA 316 15314 15314 3000 12314
16 KOLHAPUR 11 1310 1310 113 1197
17 LATUR 423 12852 12852 943 11909
18 NAGPUR 282 4166 4166 1187 2979
19 NANDED 386 11435 11435 2127 9308
20 NANDURBAR 48 1732 1732 314 1418
21 NASHIK 615 10830 10830 1397 9433
22 PALGHAR 989 53857 53857 3510 50347
23 PARBHANI 227 6012 6012 1266 4746
24 PUNE 58 2315 2315 225 2090
25 RAIGAD 3 827 827 14 813
26 RATNAGIRI 49 1296 1296 155 1141
27 SANGLI 87 2275 2275 301 1974
28 SATARA 50 2372 2372 246 2126
29 SINDHUDURG 2 459 459 14 445
30 SOLAPUR 24 1296 1296 149 1147
31 THANE 4 483 483 28 455
32 WARDHA 90 1932 1932 638 1294
33 WASHIM 21 912 912 95 817
34 YAVATMAL 155 5816 5816 1089 4727
Total 8121 257232 257232 39518 217714

Download In Excel       Print     Report last Updated on:16/02/2025