Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 10:36:57 PM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : MANIPUR
S No. Districts Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 BISHNUPUR 57 8520 8520 3656 4864
2 CHANDEL 30 1522 1522 304 1218
3 CHURACHANDPUR 432 27312 27312 6787 20525
4 IMPHAL EAST 353 40679 40679 20604 20075
5 IMPHAL WEST 23 1882 1882 885 997
6 JIRIBAM 60 5663 5663 1471 4192
7 KAKCHING 130 17006 17006 5781 11225
8 KAMJONG 186 13218 13218 6158 7060
9 KANGPOKPI 232 9797 9797 2627 7170
10 NONEY 36 7067 7067 2079 4988
11 PHERZAWL 49 2866 2866 1237 1629
12 SENAPATI 164 22766 22766 6917 15849
13 TAMENGLONG 0 143 143 0 143
14 TENGNOUPAL 43 3122 3122 1026 2096
15 THOUBAL 231 23722 23722 6640 17082
16 UKHRUL 252 17738 17738 5171 12567
Total 2278 203023 203023 71343 131680

Download In Excel       Print     Report last Updated on:16/09/2024