Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 07:41:18 AM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : TRIPURA
S No. Districts Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 DHALAI 159 5747 5747 672 5075
2 Gomati 243 9478 9478 1457 8021
3 Khowai 291 8859 8859 2270 6589
4 NORTH TRIPURA 416 12952 12952 3664 9288
5 Sepahijala 94 4577 4577 1376 3201
6 SOUTH TRIPURA 280 8489 8489 1911 6578
7 Unakoti 224 9849 9849 2501 7348
8 WEST TRIPURA 268 10254 10254 2715 7539
Total 1975 70205 70205 16566 53639

Download In Excel       Print     Report last Updated on:18/09/2024