Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 10:24:40 PM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : UTTARAKHAND
S No. Districts Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 ALMORA 419 6180 6180 1674 4506
2 BAGESHWAR 209 2044 2044 357 1687
3 CHAMOLI 877 12523 12523 3900 8623
4 CHAMPAWAT 189 2042 2042 440 1602
5 DEHRADUN 726 10570 10570 1705 8865
6 HARIDWAR 1530 19889 19889 5828 14061
7 NAINITAL 476 3953 3953 1285 2668
8 PAURI GARHWAL 907 12392 12392 2855 9537
9 PITHORAGARH 453 5698 5698 2067 3631
10 RUDRA PRAYAG 550 6659 6659 2832 3827
11 TEHRI GARHWAL 1512 38903 38903 11341 27562
12 UDAM SINGH NAGAR 413 4580 4580 1106 3474
13 UTTAR KASHI 1254 22916 22916 5880 17036
Total 9515 148349 148349 41270 107079

Download In Excel       Print     Report last Updated on:16/09/2024