Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Nov-2026 05:16:40 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : ANDHRA PRADESH District : ELURU Block : Mandavalli
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ALLINAGARAM 257 196 195 206 224 243 257 257 257 245 254 251 249
2 APPAPURAM 257 0 220 0 0 257 254 255 0 0 0 0 0
3 AYYAVARI RUDRAVARAM 257 209 213 210 242 250 242 249 240 253 248 239 218
4 BHYRAVAPATNAM 257 226 207 186 255 251 246 254 242 255 255 253 200
5 CHAVALIPADU 257 200 196 193 0 253 223 257 257 257 242 241 218
6 CHINTALAPUDI 257 245 200 0 0 257 257 257 257 0 0 0 200
7 DAYYAMPADU 257 215 200 205 209 257 257 252 257 240 230 228 207
8 GANNAVARAM 257 216 215 226 242 239 247 257 249 249 246 230 194
9 INGILIPAKALANKA 257 222 216 210 248 249 245 248 233 250 249 241 239
10 KANUKOLLU 257 213 219 228 246 252 242 242 252 236 247 230 231
11 KORLAPADU 257 245 153 180 217 232 257 257 0 0 0 240 0
12 KOVVADALANKA 257 241 209 212 209 214 240 250 0 240 246 237 209
13 LINGALA 257 134 200 224 216 255 253 250 253 255 257 257 0
14 LOKUMUDI 257 245 182 179 257 256 252 256 246 242 244 239 226
15 MANDAVALLI 257 226 175 220 205 253 252 254 257 249 257 257 194
16 MANUGUNURU 257 170 191 0 0 0 0 0 0 0 0 257 257
17 MOKHASAKALVAPUDI 257 0 249 257 245 257 257 257 257 257 257 257 257
18 MUDUTHALLAPADU 257 199 209 202 248 250 226 253 240 240 235 233 204
19 NANDIGAMALANKA 257 208 206 210 245 0 250 221 241 240 243 240 220
20 NUTCHUMILLI 257 245 257 257 254 256 229 257 257 257 241 235 209
21 PASALAPUDI 257 245 200 190 0 0 254 257 257 0 257 240 209
22 PENUMAKALANKA 257 245 200 200 257 257 252 252 240 237 230 222 191
23 PERIKIGUDEM 257 236 224 222 245 252 246 256 255 257 257 257 257
24 PRATHIPADU 257 205 204 201 210 252 246 0 245 245 241 239 240
25 PULAPARRU 257 240 212 203 224 280 282 268 253 241 233 241 228
26 PUTLACHERUVU 257 0 200 207 257 254 257 0 0 240 240 201 0
27 SINGANAPUDI 257 221 205 206 181 247 247 249 257 251 247 234 233
28 THAKKELAPADU 257 181 190 198 255 253 248 254 246 244 247 223 216
29 UNIKILI 257 257 207 200 202 253 249 250 256 0 240 216 220
Total 210 205 208 223 250 247 250 245 242 241 233 214

Download In Excel