Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Nov-2026 08:29:55 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : ANDHRA PRADESH District : PARVATHIPURAM MANYAM Block : Veeraghattam
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ADARU 257 178 211 208 234 254 200 0 0 200 210 220 221
2 BITIWADA 257 155 182 206 203 252 0 257 191 178 208 221 220
3 CHALIVENDRI 257 126 198 203 205 245 238 246 152 146 150 213 224
4 CHIDIM 257 190 189 197 0 0 0 231 228 186 185 211 224
5 CHINNAGORA COLONY 257 160 191 207 0 234 255 255 232 232 197 227 221
6 CHITTIPUDIVALASA 257 245 179 202 205 216 223 197 204 205 200 219 220
7 DASUMANTHA PURAM 257 133 210 203 252 233 250 202 212 152 159 218 221
8 GADAGAMMA 257 241 202 198 183 241 201 0 0 242 164 221 224
9 HUSSAIN PURAM 257 138 179 202 230 241 229 223 220 239 189 210 221
10 K ITCHAPURAM 257 168 205 208 202 166 234 249 176 192 209 218 233
11 KAMBARA 257 165 195 201 202 0 233 244 219 173 200 211 222
12 Kambaravalasa 257 122 255 0 0 256 0 0 0 0 0 215 221
13 KATHULAKAVITI 257 125 199 192 166 191 245 226 168 170 181 214 225
14 KIMMI 257 209 195 229 0 0 255 0 0 202 208 214 222
15 KOTHUGUMADA 257 174 188 202 215 0 0 0 176 176 198 211 221
16 KUMMARIGUNTA 257 153 206 201 204 230 230 230 203 166 178 223 220
17 M RAJAPURAM 257 203 199 206 208 233 0 0 171 185 215 209 221
18 M VENKATAPURAM 257 0 0 0 0 0 0 0 0 0 0 0 0
19 MULANKA 257 142 196 202 0 196 223 211 197 214 231 220 223
20 NADIMIKELLA 257 206 184 194 150 249 255 0 0 104 154 214 221
21 NADUKURU 257 174 197 198 201 238 240 220 168 144 150 221 221
22 NARSIPURAM 257 244 176 202 202 0 0 0 0 0 177 206 221
23 NEELANAGARAM 257 199 209 200 206 201 256 215 177 169 152 222 221
24 P.V.R.PURAM 257 170 209 202 193 0 219 221 195 186 190 213 227
25 PANASANANDIVADA 257 194 198 179 164 129 252 180 171 190 173 213 222
26 PEDDAGADABAVALASA 257 190 216 221 227 216 216 216 209 213 220 211 223
27 REGULAPADU 257 121 202 202 239 238 244 238 123 209 193 221 220
28 TALAVARAM 257 143 209 206 202 245 237 250 245 170 193 222 220
29 TETTANGI 257 143 204 202 201 0 0 0 200 157 185 217 220
30 TUDI 257 126 177 214 241 248 257 200 205 195 205 221 222
31 U VENKAMPETA 257 175 184 201 202 0 0 0 0 0 0 0 218
32 VANDUVA 257 250 199 195 228 252 252 0 202 0 217 219 221
33 VEERAGHATTAM 257 133 205 198 250 0 0 0 0 191 201 217 222
34 VIKRAMPURAM 257 179 191 202 196 235 0 0 0 159 193 207 222
Total 154 197 201 194 196 243 213 186 178 186 216 221

Download In Excel