Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 11:12:48 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : CHHATTISGARH District : KONDAGAON Block : Kondagaon
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ADANAR 193 193 193 193 193 193 193 193 193 193 193 193 193
2 BADALOOR 193 193 193 193 193 193 0 193 193 193 193 193 193
3 BADE KANERA 193 193 193 193 193 193 193 193 193 193 193 193 193
4 BADE KURUSHNAR 193 193 193 193 193 193 193 193 193 193 193 193 193
5 BADE SILATI 193 193 193 193 193 0 0 193 193 193 193 193 0
6 BADEBANDRI 193 193 193 193 193 0 0 193 193 193 193 193 189
7 badebhirawand 193 193 193 193 0 0 0 0 193 193 193 193 193
8 BADHE BANJODHA 193 193 193 193 193 193 193 193 193 193 193 193 193
9 BAFANA 193 193 193 193 193 193 193 193 193 193 193 193 193
10 BAKHARA 193 193 193 193 193 193 193 193 193 193 193 193 193
11 BAMHANI 193 193 193 193 193 193 193 193 193 193 193 193 193
12 BANIYAGAON 193 193 193 193 193 193 193 193 193 193 193 193 193
13 BANJUGANI 193 193 193 193 0 0 193 193 193 193 193 193 193
14 Bansgaon 193 0 193 193 0 193 0 0 0 193 193 193 193
15 BANSIRASI 193 193 193 193 193 0 0 193 193 193 193 193 193
16 BANUSARI 193 193 193 193 193 193 193 193 193 193 193 193 193
17 BAYANAR 193 193 193 193 193 193 193 193 193 193 193 193 193
18 BECHA 193 0 193 0 193 193 0 0 0 0 0 0 0
19 BETBADA 193 193 193 193 193 193 0 193 193 193 193 193 193
20 BHAG DEVA 193 193 193 193 193 0 193 193 193 193 193 193 193
21 BHEERA GAON A 193 193 193 193 193 0 0 193 193 193 193 193 193
22 BHIRAGAON (B) 193 193 193 193 193 193 193 193 193 193 193 193 193
23 BHOGADI 193 193 193 193 0 0 0 193 193 193 193 193 193
24 BOLBOLA 193 193 193 193 193 193 193 193 193 193 193 193 193
25 Borgaon 193 193 193 193 193 193 193 193 193 193 193 193 193
26 BOTEKANER 193 193 193 193 193 193 193 193 193 193 193 193 193
27 BUDAKASA 193 193 193 193 193 0 0 193 193 193 193 193 193
28 BUNAGAON 193 193 193 193 193 193 193 193 193 193 193 193 193
29 CHALKA 193 193 193 193 193 193 193 193 193 193 193 193 193
30 CHANGER 193 193 193 193 193 0 0 193 193 193 193 193 193
31 CHEMA 193 193 193 193 193 193 193 193 0 193 193 193 193
32 CHEMAI 193 193 0 193 193 0 0 193 0 0 193 193 193
33 CHERANG 193 193 193 193 193 193 193 193 193 193 193 193 193
34 CHHOTE BANJODA 193 193 193 193 193 0 0 193 193 193 193 193 193
35 CHICH DONGRI 193 193 193 193 193 193 193 193 193 193 193 193 193
36 Chikhalputi 193 193 193 193 193 193 193 193 193 193 193 193 193
37 Chilputi 193 193 193 193 193 0 0 193 193 193 193 193 193
38 CHIMADI 193 193 193 193 193 193 193 193 193 193 193 193 193
39 CHOTEBHIRAWAND 193 193 193 193 0 0 0 193 193 193 193 193 193
40 CHOTEUSRI 193 193 0 193 193 0 0 193 193 0 193 193 193
41 CHOUDAG 193 193 193 193 193 193 193 193 193 193 193 0 0
42 CIHIPAWAND 193 193 193 193 0 0 0 193 193 193 193 193 193
43 DAHIKONGA 193 193 193 193 193 193 0 193 193 193 193 193 193
44 DHANPUR 193 193 193 193 193 193 193 193 193 193 193 193 0
45 DONGARIGUDA 193 193 193 193 193 193 193 193 193 193 193 193 193
46 ESALANAR 193 193 193 193 193 193 0 193 193 193 193 193 193
47 FUKA GIROLA 193 193 193 193 193 0 0 193 193 193 193 193 193
48 GHODAGAON 193 193 193 193 193 193 193 193 193 193 193 193 193
49 GIROLA 193 193 193 193 193 193 0 193 193 193 193 0 193
50 GOLAWAND 193 193 193 193 193 193 193 193 193 193 193 193 193
51 HADELI 193 193 193 193 0 193 193 193 193 193 193 193 0
52 HANGVA 193 193 193 193 0 0 193 193 193 193 193 193 193
53 HASALNAR 193 193 193 193 193 193 193 193 193 193 193 193 193
54 HATHKALI 193 193 193 193 193 193 193 193 193 193 193 193 193
55 JHARA 193 193 193 193 0 0 193 193 193 193 193 193 0
56 JOBA 193 193 193 193 193 193 193 193 193 193 193 193 193
57 JODENGA 193 193 193 193 193 193 193 193 193 193 193 193 193
58 JOGIAALWAD 193 193 193 193 193 193 0 193 193 193 193 193 193
59 KAARSING 193 193 193 193 193 193 193 193 193 193 193 193 193
60 KACHORA 193 193 193 193 0 193 193 193 193 0 0 193 193
61 KADENAR 193 0 193 0 0 0 0 0 193 193 0 0 0
62 KAMELA 193 193 193 193 193 193 193 193 193 193 193 193 193
63 KANGA 193 193 193 193 193 193 193 193 193 193 193 193 193
64 KARANJI 193 193 193 193 193 193 193 193 193 193 193 193 193
65 KARANPUR 193 193 193 193 193 0 193 193 193 193 193 193 193
66 KEJANG 193 193 193 193 193 193 193 193 193 193 193 193 193
67 KHADKA 193 193 193 0 0 0 0 0 193 193 193 193 0
68 KHADPADI 193 193 193 193 0 0 0 193 0 193 193 193 193
69 KHANDAM 193 193 193 193 0 0 0 0 193 193 193 193 193
70 khatchgaon 193 193 193 193 0 193 193 193 193 193 193 193 193
71 KIVAI BALENGA 193 193 193 193 193 0 0 0 193 193 193 193 193
72 KOKODI 193 193 193 193 193 193 193 193 193 193 193 193 193
73 kongera 193 193 193 193 193 193 193 193 193 193 193 193 193
74 KORMEL 193 193 193 193 0 0 193 193 0 193 0 0 193
75 KUDHUR 193 193 193 193 193 193 0 193 0 0 193 193 193
76 KUKADGARKAPAL 193 193 193 193 0 193 193 193 193 193 193 193 193
77 KULJHAR 193 193 193 193 193 0 193 193 193 193 193 193 193
78 KUMHARI 193 193 193 193 193 0 193 193 193 193 193 193 193
79 KUMHARPARA 193 193 193 193 193 193 193 193 193 193 193 193 193
80 KUSMA 193 193 193 193 193 193 193 193 193 193 193 193 193
81 LAKHAPURI 193 193 193 193 193 193 193 193 193 193 193 193 193
82 LEMDI 193 193 193 193 0 0 193 193 193 193 193 193 0
83 MADAGAON 193 193 193 193 193 0 0 0 0 193 193 193 193
84 MADANAR 193 193 193 193 193 193 193 193 193 193 193 193 193
85 MAKDI 193 193 193 193 193 193 193 193 193 193 193 193 193
86 Malakot 193 193 193 193 193 0 0 193 193 193 193 193 193
87 Malgaon 193 193 193 193 193 0 193 193 193 193 193 193 193
88 MARDAPAL 193 193 193 193 193 193 193 193 193 193 193 193 193
89 Masora 193 193 193 193 193 193 193 193 193 193 193 193 193
90 matwal 193 193 193 193 193 193 193 193 193 193 193 193 193
91 MAYURDONGAR 193 193 193 193 193 193 0 193 193 193 193 193 193
92 MOHALAI 193 193 193 193 193 0 193 193 193 193 193 193 193
93 MULMULA 193 193 193 193 193 0 0 193 193 193 193 193 193
94 MULNAR 193 193 193 193 193 193 193 193 193 193 193 193 193
95 Mungwal 193 193 193 193 193 193 193 193 193 193 193 193 193
96 MUNUGAPADAR 193 193 193 193 193 0 193 193 193 193 193 193 193
97 NAHAKANAR 193 193 193 193 193 193 0 193 193 193 193 193 193
98 NARIHA 193 0 193 0 0 0 0 0 193 193 193 193 193
99 NAWAGAON 193 193 193 193 193 193 193 193 193 193 193 193 193
100 NEVTA 193 193 193 193 193 193 193 193 193 193 193 193 193
101 NILJI 193 193 193 193 193 193 0 193 193 193 193 193 193
102 PADNAAR 193 193 193 193 193 193 193 0 193 0 193 193 193
103 PALA 193 193 193 193 0 193 193 193 193 193 193 193 0
104 PALARI 193 193 193 193 193 193 193 193 193 193 193 193 193
105 Palli 193 193 193 193 0 0 0 193 193 193 193 193 193
106 PERMAPAL 193 0 193 0 0 0 193 193 0 0 193 193 0
107 POLANG 193 193 193 193 193 0 0 193 193 193 193 193 193
108 PUSAWAND 193 193 193 193 193 193 193 193 193 193 193 193 193
109 Puspal 193 193 193 193 193 0 0 193 193 193 193 193 193
110 RAJAGAON 193 193 193 193 193 193 193 193 193 193 193 193 193
111 ranapal 193 193 193 193 193 0 193 193 193 193 193 193 193
112 RENGAGONDI 193 193 193 193 193 193 193 193 0 193 193 193 193
113 SAMBALPUR 193 193 193 193 193 193 193 193 193 193 193 193 193
114 SATGAON 193 193 193 0 0 0 0 0 193 193 193 193 193
115 SINGANPUR 193 193 193 193 193 0 0 193 0 193 193 193 193
116 SITLI 193 193 193 193 193 0 0 193 193 193 193 193 193
117 SONABALA 193 193 193 193 193 193 193 193 193 193 193 193 193
118 SUKURPAL 193 193 193 193 193 193 0 193 193 193 193 193 193
119 TEKAPAL 193 193 193 193 193 0 0 0 193 193 193 0 193
120 TEMRUGAON 193 193 193 193 193 193 193 193 193 193 193 193 193
121 TODAM 193 193 193 193 193 0 193 193 0 193 193 193 193
122 TOTAR 193 193 193 193 193 0 0 193 193 193 193 193 193
123 TUMDIWALL 193 0 193 193 193 193 193 193 193 193 193 193 193
124 Umargaon-A 193 193 193 193 193 0 193 193 193 193 193 193 193
125 Umarhgao-B 193 193 193 193 193 0 193 193 193 193 193 193 193
Total 193 193 193 193 193 193 193 193 193 193 193 193

Download In Excel