Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Nov-2026 05:00:32 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : GOA District : NORTH GOA Block : BARDEZ
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ALDONA 315 0 0 0 0 0 0 0 0 0 0 0 0
2 ANJUNA 315 0 0 0 0 0 0 0 0 0 0 0 0
3 ARPORA-NAGOA 315 0 0 0 0 0 0 0 0 0 0 0 0
4 ASSAGAO 315 0 0 0 0 0 0 0 0 0 0 0 0
5 ASSANORA 315 0 0 0 0 0 0 0 0 0 0 315 315
6 BASTORA 315 0 0 0 0 0 0 0 0 0 0 0 0
7 CALANGUTE 315 0 0 0 0 0 0 0 0 0 0 0 0
8 CAMURLI 315 0 0 0 0 0 0 0 0 0 0 0 0
9 CANDOLIM 315 0 0 0 0 0 0 0 0 0 0 0 0
10 COLVALE 315 0 0 0 0 0 0 0 0 0 315 315 0
11 GUIRIM 315 0 0 0 0 0 0 0 0 0 0 0 0
12 MOIRA 315 0 0 315 315 0 0 0 315 315 315 315 0
13 NACHINOLA 315 0 0 0 0 0 0 0 0 0 0 0 0
14 NADORA 315 0 0 0 0 0 0 0 0 0 0 0 0
15 NERUL 315 0 0 0 0 0 0 0 0 0 0 0 0
16 OXEL 315 315 315 315 0 0 0 0 0 0 0 315 315
17 PARRA 315 0 0 0 0 0 0 0 0 0 0 0 0
18 PENHA-DE-FRANCE 315 0 0 0 0 0 0 0 0 0 0 0 0
19 PILERNE 315 0 0 0 0 0 0 0 0 0 0 0 0
20 PIRNA 315 0 0 0 0 0 0 0 0 0 0 0 0
21 POMBURPA-OLAULIM 315 0 0 0 0 0 0 0 0 0 0 0 0
22 REIS-MAGOS 315 0 0 0 0 0 0 0 0 0 0 0 0
23 REVORA 315 0 0 0 0 0 0 0 0 0 0 0 0
24 SALIGAO 315 0 0 0 0 0 315 315 315 315 315 315 315
25 SALVADOR-DO-MUNDO 315 0 0 0 0 0 0 0 0 0 0 0 0
26 SANGOLDA 315 0 0 0 0 0 0 0 0 0 0 0 0
27 SIOLIM-MARNA 315 0 315 0 0 0 0 0 0 0 0 0 315
28 SIOLIM-SODIEM 315 0 315 0 0 0 0 0 315 315 315 315 0
29 SIRSAIM 315 315 0 0 0 0 0 0 0 0 0 0 0
30 SUCORRO 315 0 0 0 0 0 0 0 0 0 0 0 0
31 THIVIM 315 0 0 0 0 0 0 0 0 0 0 0 0
32 UCASSAIM-PALEM 315 0 0 315 315 0 0 0 315 315 315 315 0
33 VERLA-CANCA 315 0 315 315 0 0 0 0 315 315 0 315 0
Total 315 315 315 315 0 315 315 315 315 315 315 315

Download In Excel