Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 02:39:41 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : HARYANA District : FATEHABAD Block : TOHANA
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 AKANWALI 315 311 293 309 245 180 315 310 315 313 314 315 315
2 AMANI 315 0 315 300 295 280 315 315 314 315 298 315 306
3 BALIAN WALA 315 0 0 315 315 315 315 297 315 315 0 315 0
4 BHIDAI KHERA 315 0 315 315 315 289 315 315 315 315 315 315 280
5 BHIMEWALA 315 300 315 315 315 313 315 314 315 315 315 315 315
6 BHODI 315 0 0 0 315 0 0 315 315 0 261 315 0
7 BHODIA KHERA 315 0 0 312 315 0 315 0 0 0 315 315 0
8 CHANDER KALAN 315 0 0 0 268 0 315 0 0 0 315 315 315
9 CHANDER KHURD 315 0 0 315 300 0 315 290 0 0 315 300 0
10 CHILLEWAL 315 0 0 315 235 0 0 315 315 315 0 315 315
11 CHITAIN 315 300 294 300 0 315 315 0 0 0 315 315 0
12 DAMKORA 315 0 0 315 315 315 0 315 315 315 315 315 315
13 DANGRA 315 315 315 315 315 287 315 315 315 315 315 310 278
14 DHARSUL KALAN 315 0 0 0 0 0 315 315 310 315 315 315 315
15 DHARSUL KHURD 315 0 0 309 0 0 315 311 0 0 315 315 0
16 FATEPURI 315 311 305 315 315 315 315 300 315 315 0 315 315
17 GAJUWALA 315 302 310 310 310 315 315 315 315 315 308 315 315
18 HAIDERWALA 315 0 315 315 315 0 0 0 315 315 0 315 0
19 HANSAWALA 315 0 0 315 315 315 315 315 315 0 182 315 285
20 HIMMATPURA 315 0 0 0 315 0 0 315 0 315 0 315 0
21 HINDALWALA 315 0 299 315 0 0 0 315 315 315 0 315 0
22 INDACHOI 315 0 0 315 315 315 0 315 315 315 315 314 0
23 JAMALPUR SHAIKHAN 315 0 315 315 302 314 313 315 313 315 314 311 315
24 JAPTEWALA 315 0 0 0 315 0 315 0 0 0 315 315 0
25 KAMAL WALA 315 0 0 0 0 0 315 300 0 315 0 315 0
26 Kanheri 315 0 0 315 302 303 269 287 311 312 312 313 315
27 KHANORA 315 0 315 315 315 298 301 315 315 315 315 315 0
28 KULLAN 315 0 0 315 225 0 309 315 315 315 315 315 0
29 LALODA 315 315 315 315 315 315 313 315 300 312 315 315 0
30 LALUWAL 315 0 0 0 207 0 0 315 0 315 315 315 315
31 LOHA KHERA 315 0 315 315 305 315 315 300 0 315 315 315 0
32 MADUWALA 315 0 315 310 315 315 315 299 315 315 0 315 315
33 MAMUPUR 315 0 0 0 309 315 223 298 0 0 0 315 0
34 MANGHERA 315 311 0 315 315 0 315 315 315 315 0 315 0
35 NANAHERI 315 0 0 0 0 0 315 0 315 315 0 315 315
36 NANGLA 315 0 315 311 292 315 314 315 315 315 0 315 315
37 NANGLI 315 0 0 294 315 300 315 0 315 0 315 315 246
38 PARTA 315 268 260 253 0 315 315 315 0 302 0 315 315
39 PIRTHALA 315 315 315 315 315 315 315 315 315 315 315 315 315
40 PURU MAJRA 315 0 0 315 315 0 0 0 315 0 0 315 0
41 RAINWALI 315 0 0 0 235 0 315 0 315 315 315 315 0
42 RASUL PUR 315 0 269 0 315 315 301 315 315 314 315 315 0
43 RATTA KHERA 315 0 315 315 315 315 315 315 315 315 0 315 0
44 SAMAIN 315 0 0 315 304 307 0 315 0 315 315 315 315
45 SANIYANA 315 315 0 68 315 315 315 0 315 315 0 315 315
46 SIMBLE WALA 315 0 0 310 226 315 0 0 0 0 315 315 0
47 SLIMPURI 315 0 0 0 0 0 315 0 0 0 0 0 0
48 THARVI 315 0 315 315 315 315 315 315 315 315 0 315 0
49 THARWA 315 0 0 315 300 0 0 315 315 315 315 315 315
Total 298 310 298 298 308 309 312 314 314 300 314 298

Download In Excel