Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 01:49:42 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : HARYANA District : HISAR Block : HISAR-II
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ARYA NAGAR(KURRI) 315 0 0 315 315 315 315 315 315 0 0 315 0
2 BALSAMANDH 315 0 0 315 0 0 0 0 0 315 315 315 315
3 BANDAHERI 315 0 0 315 0 0 315 315 315 315 315 315 0
4 BASARA 315 0 315 0 315 0 315 315 315 315 315 315 315
5 BHERIAN 315 0 0 315 0 0 0 0 315 315 0 315 0
6 BHIWANI ROHILLA 315 315 315 315 315 315 315 0 315 315 0 315 315
7 BIR BABRAN 315 0 315 315 315 315 315 315 315 315 0 0 315
8 BIR HISAR 315 0 315 315 315 315 315 0 0 315 315 315 0
9 BURAK 315 315 315 315 315 315 315 315 315 315 315 0 315
10 C-Block Chikanwas 315 0 0 0 315 0 0 0 0 0 0 0 0
11 CHANDAN NAGAR 315 315 0 315 0 0 0 0 0 0 0 0 315
12 CHAUDHRIWAS 315 315 315 315 315 0 0 315 315 315 315 0 315
13 DEVAN 315 0 0 315 0 315 315 0 0 315 0 0 315
14 DHANI PIARANWALI 315 0 0 0 0 315 0 0 0 0 0 0 0
15 DHIRANWAR 315 0 315 0 0 0 315 0 0 0 0 315 0
16 DOBHI 315 0 0 315 315 315 315 315 315 315 315 315 315
17 GAWAR 315 0 0 315 0 315 0 315 315 315 315 0 0
18 GORCHI 315 0 315 315 0 315 315 0 0 315 0 0 315
19 HINDWAN 315 0 315 315 0 315 315 315 315 315 315 0 315
20 JAKHOD KHERA 315 0 0 315 0 315 315 315 315 315 315 315 315
21 KAJLAN 315 0 0 0 315 315 0 0 315 315 315 315 315
22 KALWAS 315 0 0 315 315 315 0 0 315 315 315 315 315
23 KHARIA 315 0 0 305 0 0 0 0 0 0 0 0 0
24 KIRTAN 315 0 0 0 315 0 0 0 0 0 0 315 0
25 LUDAS 315 315 315 0 315 0 0 0 0 0 315 315 0
26 MALAPUR 315 0 0 0 315 0 315 0 0 0 315 315 315
27 MATTAR SHYAM 315 315 315 315 315 315 315 315 315 315 315 315 315
28 MINGNI KHERA 315 0 0 0 315 0 0 0 315 315 315 0 315
29 MUKLAN 315 0 0 315 315 315 0 0 315 315 0 315 315
30 NEOLI KALAN 315 315 314 315 315 315 315 315 315 315 315 0 0
31 NEOLI KHURD 315 315 315 315 315 315 315 0 315 0 0 0 315
32 PANIHAR CHAK 315 0 315 315 0 0 315 0 0 315 0 0 315
33 PATAN 315 315 315 315 0 0 315 315 315 315 0 315 0
34 RAWALWAS KALAN 315 315 315 315 315 315 315 315 315 0 315 315 0
35 RAWALWAS KHURD 315 315 315 315 315 315 315 315 315 315 315 315 315
36 SALEMGARH 315 315 315 315 0 315 315 315 315 315 315 315 315
37 SARSANA 315 0 0 315 315 315 315 315 315 315 315 315 315
38 SHAHPUR 315 315 315 315 315 315 315 315 315 315 315 315 315
39 SINGHRAN 315 315 315 315 0 315 315 315 315 315 315 315 0
40 SISWALA 315 315 0 315 315 315 315 315 315 315 315 315 315
41 SUNDAWAS 315 0 0 0 315 315 315 315 0 315 0 315 315
42 TOKAS 315 0 315 315 315 0 315 315 315 0 0 0 315
Total 315 315 315 315 315 315 315 315 315 315 315 315

Download In Excel