Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Nov-2024 04:15:52 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : HARYANA District : SIRSA Block : DABWALI
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ABUBSAHAR 315 315 315 315 315 315 0 0 315 315 315 315 315
2 AHMADPUR DAREWALA 315 0 0 315 315 315 315 0 315 0 0 0 315
3 ALIKAN 315 0 0 0 315 0 0 0 0 0 0 0 0
4 ASSA KHERA 315 0 315 315 315 0 0 0 315 0 0 315 315
5 BANWALA 315 0 0 0 315 0 0 0 0 0 0 0 0
6 BHARU KHERA 315 0 315 0 315 315 0 0 0 0 0 0 0
7 BIJUWALI 315 0 0 0 0 0 315 0 0 0 0 0 0
8 CHAKJALLU 315 0 0 0 0 315 0 0 0 315 0 0 0
9 CHAUTALA 315 0 315 0 315 315 315 0 0 315 315 0 315
10 Dabwali Village 315 0 0 0 315 0 315 0 0 0 0 0 315
11 DESUJODHA 315 315 315 315 315 315 315 0 315 0 315 315 315
12 DIWAN KHERA 315 0 0 0 315 315 0 0 315 0 0 315 0
13 GANGA 315 0 315 315 315 315 315 0 315 315 315 315 315
14 GIDER KHERA 315 0 315 0 315 0 0 0 0 0 0 0 0
15 GODIKAN 315 0 315 0 315 0 315 0 0 0 0 0 315
16 GORIWALA 315 0 0 315 315 315 315 0 315 315 0 315 0
17 HABUANA 315 0 315 0 315 0 315 315 315 315 0 315 315
18 JANDWALA BISHNOIA 315 0 315 0 315 315 315 0 315 315 315 315 315
19 JHUTTI KHERA 315 0 315 0 315 315 315 0 0 0 0 315 315
20 JOGAWALA 315 0 0 0 315 315 0 0 0 0 0 315 0
21 JUTTANWALI 315 0 0 0 315 0 0 0 0 0 0 0 0
22 KALUANA 315 0 0 0 0 315 0 0 0 0 0 0 0
23 KHUIAN MALKANA 315 0 315 0 315 315 315 0 315 315 315 315 315
24 LAKHUANA 315 0 315 315 315 315 315 0 0 0 0 0 0
25 LAMBI 315 0 315 0 315 0 315 0 315 0 315 0 315
26 LOHGARH 315 0 0 315 0 0 0 0 0 0 0 0 315
27 MANGEANA 315 0 315 315 315 315 315 0 315 0 315 0 315
28 MASITAN 315 0 315 0 315 315 0 0 315 0 0 315 315
29 MATHDADU 315 315 315 0 315 315 315 0 315 0 0 315 315
30 MODI 315 0 0 315 315 315 315 0 0 0 0 315 315
31 MOONAWALI 315 0 0 0 315 315 0 0 0 0 0 0 0
32 MOUJGARH 315 0 315 315 315 315 315 0 0 315 0 315 315
33 NILLANWALI 315 0 0 0 315 0 0 0 315 0 0 0 0
34 PANNA 315 0 315 315 315 315 0 0 0 315 315 315 315
35 PANNIWALA MORIKAN 315 0 0 0 315 0 0 0 0 0 315 0 0
36 PANNIWALA RULDU 315 0 0 315 315 315 0 0 0 315 315 315 315
37 PHULLO 315 0 0 0 315 315 0 0 0 0 0 0 0
38 RAJPURA 315 0 0 0 0 0 0 0 0 315 0 0 0
39 RAJPURA MAJRA 315 0 0 0 315 0 0 0 0 0 0 0 0
40 RAMGARH 315 0 315 315 0 315 315 0 315 315 0 0 315
41 RAMPURA BISHNOIA 315 0 315 315 315 315 315 0 0 0 315 0 315
42 RATTA KHERA 315 315 0 315 315 315 315 0 315 315 315 0 315
43 RISALIA KHERA 315 0 0 315 0 315 315 0 315 315 315 315 0
44 SAKTA KHERA 315 0 315 315 315 315 0 0 315 0 315 315 315
45 SAWANT KHERA 315 0 0 0 0 315 0 0 0 0 0 0 315
46 Shergarh 315 0 0 315 315 315 315 0 0 315 0 315 315
47 SUKHERA KHERA 315 315 315 315 315 315 315 0 315 0 315 315 315
48 TEJA KHERA 315 0 315 315 315 315 0 0 0 0 0 0 315
Total 315 315 315 315 315 315 315 315 315 315 315 315

Download In Excel