Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 02:17:14 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : HARYANA District : YAMUNANAGAR Block : BILASPUR
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 AHARWALA 315 0 0 0 0 0 0 0 0 0 0 315 0
2 ALISHER PUR 315 0 315 315 0 315 315 0 315 315 315 315 315
3 ARNAULI 315 0 0 0 0 0 0 0 0 0 315 0 0
4 ARRIYANWALA 315 0 0 0 0 0 0 0 0 0 315 0 0
5 AZIZPUR KALAN 315 0 315 315 315 315 0 0 0 0 315 0 315
6 BANKAT 315 0 0 0 0 0 0 315 315 315 315 315 0
7 BANSEWALA 315 0 0 0 0 0 0 0 0 0 315 0 0
8 BATHUWALA 315 0 0 315 315 315 0 315 315 315 315 315 315
9 BHAGWAN PUR 315 0 315 315 315 0 315 0 315 315 315 315 315
10 BHAMNOULI 315 0 0 315 0 0 0 0 0 0 315 0 0
11 BHAWANIPUR 315 0 0 315 0 0 0 0 0 0 0 0 0
12 BHERTHAL 315 0 0 315 0 315 315 315 0 0 0 0 315
13 BHIL CHAPPER 315 0 315 315 0 0 315 0 0 0 315 0 315
14 BHOGPUR 315 0 0 315 0 0 315 0 0 0 0 0 0
15 BIHTA 315 0 0 315 0 0 0 0 315 315 315 0 0
16 BIJOLI 315 0 0 315 0 0 0 0 0 0 0 0 315
17 BILASPUR 315 0 0 315 0 315 315 0 0 0 315 315 315
18 BOOTGARH 315 0 0 0 0 0 0 315 315 315 0 315 0
19 BUDEHRI 315 0 0 0 0 0 0 0 0 0 315 0 0
20 CHAHAR WALA 315 0 0 0 0 0 0 0 0 0 315 0 0
21 CHAJJU NAGLA 315 0 0 0 0 0 0 0 0 0 315 0 0
22 CHANDA KEHRI 315 0 0 0 0 0 0 0 0 315 0 0 0
23 CHANGNOULI 315 0 0 315 315 315 0 0 0 0 0 0 0
24 CHAURAHI 315 0 0 0 0 0 0 0 0 0 0 0 0
25 CHHALOUR 315 0 315 315 315 315 315 315 315 315 315 315 315
26 DARIYAPUR 315 0 0 0 0 0 0 0 0 0 0 0 0
27 DHANORA 315 0 0 315 0 0 0 315 315 315 315 315 0
28 DHOLOUR 315 0 0 0 0 0 0 0 0 315 0 0 0
29 FATEHGARH TUMBI 315 0 0 0 0 0 0 0 0 0 315 0 0
30 FERUWALA 315 0 0 0 0 0 0 0 0 0 0 315 0
31 GADWALI 315 315 315 315 0 315 315 315 315 315 315 315 0
32 GAYNEWALA 315 0 0 0 0 0 0 0 0 0 315 0 0
33 HAIBATPUR 315 0 0 0 0 0 0 0 0 0 315 0 0
34 HARTAUL 315 0 0 0 0 0 0 315 0 0 0 0 0
35 JUDDA JATTAN 315 0 0 0 0 0 0 0 0 0 315 0 0
36 JUDDA SHEKHAN 315 0 0 315 0 0 0 0 0 0 0 0 0
37 KAKRAUNI 315 0 0 0 0 0 0 0 0 0 315 0 0
38 KAPOORI KHURD 315 0 0 0 0 0 0 0 0 0 315 0 0
39 KATHGARH 315 0 315 315 315 315 315 0 0 315 315 315 315
40 KHERA 315 0 0 0 0 0 0 315 0 0 0 0 0
41 KHERA BRAMAN 315 0 0 0 0 0 0 0 0 0 315 0 0
42 KOTRA KHAS 315 0 315 315 315 315 315 315 315 315 315 315 315
43 KURALI 315 0 0 0 0 0 0 0 0 0 0 0 0
44 MACHHROULI 315 0 315 315 315 315 315 315 315 315 315 315 315
45 MAKHOUR 315 0 0 0 0 0 0 0 0 0 315 0 0
46 MALIK RAI PUR 315 0 0 0 0 0 0 315 0 0 0 0 0
47 MALIKPUR 315 0 0 0 0 0 0 0 0 315 0 0 0
48 MANDHAR 315 0 0 0 0 0 0 0 0 0 315 0 0
49 MANGLORE 315 315 315 315 315 315 315 315 315 315 315 315 315
50 MANKPUR 315 0 0 0 0 0 0 0 0 0 315 0 0
51 MARWA KALAN 315 0 315 315 0 315 315 315 0 0 315 0 0
52 MARWA KHURD 315 0 0 315 0 0 0 0 0 315 315 0 315
53 MEHMOOD PUR 315 0 0 0 0 0 0 0 0 0 0 315 0
54 MIANPUR 315 0 0 315 315 315 0 0 0 315 315 315 315
55 MILK KHAS 315 0 315 315 0 0 315 0 0 0 315 315 315
56 MILK SUKHI 315 0 0 0 0 0 0 0 0 0 0 0 0
57 MOHRI 315 0 0 0 0 0 0 315 0 0 0 0 0
58 MUGALWALI 315 315 315 315 0 0 315 315 315 0 315 0 0
59 MUJAFAT 315 0 0 315 0 0 0 0 0 0 0 0 0
60 MUNDA KHERA 315 0 0 0 0 315 315 315 315 315 315 0 0
61 MUSSIMBAL MUSALMANAN 315 0 0 0 0 0 0 0 0 0 315 0 0
62 MUSSIMBLE H 315 0 0 0 0 0 0 0 0 0 315 0 0
63 NAGAL PATI 315 0 0 0 0 0 315 0 0 0 0 0 0
64 NAGLI 32 315 0 0 315 0 315 315 0 0 315 0 0 0
65 NAGLI-264 315 0 315 315 315 315 315 315 315 315 315 315 315
66 NAIWALA 315 0 0 315 0 0 0 0 0 0 315 315 315
67 NATHANPUR 315 315 0 315 0 0 315 0 0 0 315 0 315
68 NAVA SHAHAR 315 0 0 0 0 0 0 0 0 0 0 0 0
69 PABNI KALAN 315 0 0 0 0 0 0 0 0 0 315 0 0
70 PABNI KHURD 315 0 0 0 0 0 0 0 0 0 0 315 0
71 PANSAL 315 0 0 315 315 315 315 0 0 0 315 315 0
72 PARBHOLI 315 0 0 0 315 0 0 315 315 315 0 315 0
73 PEERUWALA 315 0 0 0 0 0 0 0 0 0 0 0 0
74 PILKHAN WALA 315 0 0 0 0 0 315 315 0 0 0 315 0
75 PIPLI WALA 315 315 315 315 315 0 315 315 315 315 315 0 0
76 PONTI 315 0 0 0 0 0 0 0 0 0 315 0 0
77 RAMGARH MAJRA 315 0 0 315 315 0 0 0 0 0 315 0 0
78 RAMKHERI 315 0 315 315 0 315 0 0 0 0 0 0 315
79 RAMPUR HEDIAN 315 0 315 315 315 315 315 315 315 315 315 315 315
80 RAMPUR KAMBOYAN 315 0 315 315 315 315 315 315 315 315 315 315 315
81 RANIPUR KALAN 315 315 315 315 315 0 315 315 315 315 315 315 315
82 RANIPUR KHURD 315 0 0 0 0 0 0 0 0 0 0 0 0
83 RASULPUR 315 0 0 0 0 0 0 0 0 0 315 0 0
84 ROHLAHERI 315 315 315 315 315 0 315 0 315 315 315 315 315
85 SAFILPUR 315 0 0 315 315 0 0 0 315 315 315 0 0
86 SAHAPUR 315 0 0 0 0 0 0 0 0 315 0 0 0
87 SANDHAY 315 0 0 315 315 315 0 315 315 0 315 315 315
88 SANKHERA 315 0 0 0 0 0 0 0 0 0 315 0 0
89 SARAWI 315 0 0 0 0 0 0 0 0 0 0 0 0
90 SHAHPUR 315 0 0 0 0 0 0 0 0 315 0 0 0
91 SHERGARH 315 315 315 315 0 315 0 0 315 315 315 315 315
92 SULTANPUR 315 0 0 315 315 0 315 315 315 315 315 315 315
93 SUNDAR BAHADURPUR 315 315 315 0 0 0 0 0 315 315 315 315 315
94 TAHARPUR KHURD 315 0 0 0 315 0 0 315 315 315 0 315 315
95 TEHA BRAHMAN 315 0 0 0 0 0 0 0 0 315 0 0 0
96 TEHI JATTAN 315 0 0 0 0 0 0 315 0 0 0 0 0
97 UDHAMGARH 315 0 0 0 0 0 0 0 315 0 0 0 0
Total 315 315 315 315 315 315 315 315 315 315 315 315

Download In Excel