Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 01:15:43 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : HARYANA District : YAMUNANAGAR Block : RADAUR
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ALAHAR 315 315 315 315 315 315 0 315 0 315 0 0 0
2 ALIPURA 315 315 315 0 0 315 0 0 0 315 315 315 315
3 AMLOHA 315 0 0 0 0 0 0 0 315 0 0 0 0
4 ANTAWA 315 315 0 315 0 0 0 0 0 0 0 0 0
5 BAINDI 315 0 0 0 315 0 0 315 315 0 0 0 0
6 BAKANA 315 315 0 315 0 0 0 0 315 315 0 315 315
7 BAPA 315 0 0 315 0 0 315 315 315 315 315 0 0
8 BAPOLI 315 0 0 315 0 0 0 0 0 315 0 0 0
9 BARHERI 315 315 315 315 315 315 0 315 315 0 0 0 0
10 BARSAN 315 0 0 0 0 0 0 315 0 315 315 315 315
11 BASANT PURA 315 0 0 0 315 0 0 0 0 315 315 315 315
12 BHAGU MAJRA 315 0 0 315 0 0 0 0 0 0 315 315 0
13 BHAGWAN GARH 315 0 0 0 0 0 0 0 315 0 0 0 0
14 BUBKA 315 0 0 315 315 0 0 315 315 0 0 0 315
15 CHAMRORI 315 0 0 0 0 0 0 0 315 315 0 315 0
16 CHHARI 315 315 315 0 0 0 0 0 0 0 315 0 0
17 DAULATPUR 315 0 315 315 315 315 0 0 0 0 0 0 0
18 DHANUPURA 315 0 0 0 0 0 0 0 315 0 0 0 0
19 DHAULRA 315 315 315 315 315 315 0 315 0 315 315 315 315
20 DHOLI 315 0 0 315 315 0 0 0 315 0 0 0 0
21 FATEHGARH 315 0 0 0 0 0 0 0 315 315 0 0 0
22 GHESPUR 315 0 0 315 0 0 0 315 0 0 315 315 0
23 GHILLAUR 315 0 0 0 0 0 0 0 315 315 0 0 0
24 GUMTHALA RAO 315 0 0 0 0 0 0 315 0 0 0 0 0
25 HARTAN 315 315 0 315 315 315 0 0 0 315 315 315 0
26 HIRAN CHAPPER 315 0 0 0 0 0 0 0 315 0 0 0 0
27 ISMAILPUR 315 0 0 0 0 0 0 0 0 0 0 0 0
28 JATHLANA 315 315 315 315 315 315 0 315 315 315 315 315 315
29 JHAGURI 315 0 0 0 0 0 0 0 315 0 0 0 0
30 JHINWERHERI 315 315 0 315 0 0 0 0 0 0 0 0 0
31 JUBBAL 315 315 315 0 0 0 0 0 0 0 0 315 315
32 KANDRAULI 315 0 0 0 0 0 0 315 0 0 0 0 0
33 KANJNU 315 315 315 315 315 0 0 315 315 0 0 315 315
34 KARHERA (MT) 315 315 315 315 315 315 0 315 315 0 315 315 315
35 KARTARPUR 315 0 0 0 0 0 0 0 0 0 0 0 0
36 KEHRKI BRAMAN 315 0 0 315 315 0 0 0 315 315 0 0 0
37 KHAJURI 315 0 0 315 315 0 0 315 315 315 0 315 315
38 KHERI LAKH SINGH 315 315 0 315 0 0 0 0 315 315 0 315 0
39 KHURDBAN 315 0 0 315 315 315 0 315 315 0 0 0 315
40 LAKSHIBANS 315 0 0 0 0 0 0 315 0 0 0 0 0
41 LAL CHAPPER 315 315 315 315 315 315 0 315 315 0 0 0 0
42 MADHU BAS 315 0 0 315 315 315 0 315 315 315 315 315 315
43 MANDHAR 315 315 315 315 315 315 0 0 315 315 0 0 0
44 MANSURPUR 315 315 315 0 0 0 0 0 0 0 0 0 0
45 MARUPUR 315 315 315 315 315 315 0 315 315 0 0 0 0
46 MASANA RANGRAN 315 315 315 315 315 0 0 315 315 315 315 0 315
47 MOHRI 315 315 315 315 315 315 0 315 0 0 0 0 0
48 NACHRON 315 0 0 0 0 0 0 315 0 0 0 0 0
49 NAGAL 315 315 315 315 315 0 0 315 315 315 315 0 0
50 NAGLA SADAN 315 0 0 315 0 0 0 0 315 0 0 0 0
51 PALAKA 315 0 0 315 315 0 0 0 315 315 0 315 315
52 PALEWALA 315 0 0 315 315 0 0 315 0 0 0 0 0
53 PASSI DERA 315 0 0 0 0 0 0 0 0 0 0 0 0
54 POTLI 315 315 0 0 0 0 0 315 0 315 315 0 315
55 PURAN GARH 315 0 0 315 315 0 315 0 0 0 315 0 0
56 RADAURI 315 0 0 315 0 0 315 0 315 315 315 0 315
57 RAJHERI 315 0 0 0 0 0 0 315 0 0 0 0 0
58 RAPRI 315 0 0 0 0 0 0 315 315 0 315 0 0
59 RATTAN GARH 315 0 0 315 315 0 0 315 315 0 315 0 315
60 SADURA 315 0 0 0 0 0 0 315 0 0 0 0 0
61 SAGRI 315 315 0 0 0 0 0 0 315 315 315 0 315
62 SANDHALA 315 315 315 315 315 315 0 0 315 0 0 0 0
63 SANDHALI 315 315 315 315 315 315 0 315 315 315 0 0 0
64 SANGI PUR 315 0 315 315 315 0 315 315 0 0 0 0 0
65 SATGOLI 315 0 0 0 0 0 0 315 0 0 0 0 0
66 SIKANDRA 315 0 0 0 0 0 0 0 315 0 0 0 0
67 SILLI KALAN 315 0 0 0 0 0 0 315 0 315 315 315 315
68 SILLI KHURD 315 0 0 0 0 0 0 315 0 0 0 0 0
69 THASKA KHADDER 315 0 0 315 315 0 0 0 0 315 0 0 0
70 TOPRA KALAN 315 315 0 0 0 0 0 0 0 0 0 0 0
71 UNEHRI 315 315 0 0 0 0 0 0 0 0 0 0 0
Total 315 315 315 315 315 315 315 315 315 315 315 315

Download In Excel