Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Nov-2026 02:49:04 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : JHARKHAND District : EAST SINGHBUM Block : GOLMURI CUM JUGSALAI
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 Bagbera (North-East) 210 0 0 0 0 0 0 0 0 0 0 0 0
2 Bagbera(Central) 210 0 0 0 0 0 0 0 0 0 0 0 0
3 Bagbera(Colony) 210 0 0 0 0 0 0 0 0 0 0 0 0
4 Bagbera(East) 210 0 0 0 0 0 0 0 0 0 0 0 0
5 Bagbera(North) 210 0 0 0 0 0 0 0 0 0 0 0 0
6 Bagbera(South) 210 225 225 0 0 0 237 0 0 0 0 0 0
7 Bagbera(West) 210 225 225 0 237 237 0 0 0 0 0 0 0
8 Barabanki 210 225 225 225 228 237 237 237 237 237 237 237 237
9 Bayangbil 210 225 225 225 228 237 237 237 237 237 237 237 237
10 Beko 210 225 225 225 234 237 237 237 237 237 237 237 237
11 Belajuri 210 225 225 211 231 237 237 237 237 237 237 237 237
12 Chhota Govindpur (East) 210 0 0 0 0 0 0 0 0 0 0 0 0
13 Chhota Govindpur (North) 210 0 0 0 0 0 0 0 0 0 0 0 0
14 Chhota Govindpur (South) 210 225 0 225 0 0 0 0 237 237 0 0 237
15 Chhota Govindpur (South-Central) 210 0 0 0 0 0 0 0 0 0 0 0 0
16 Chhota Govindpur (West) 210 0 0 0 0 0 0 0 0 0 0 0 0
17 Daldali 210 225 225 225 229 237 237 237 237 237 237 237 237
18 Deoghar 210 225 225 225 228 237 237 237 237 237 237 237 237
19 Gadra (Central) 210 0 0 0 0 0 0 0 0 0 0 0 0
20 Gadra (North-East) 210 0 0 0 0 0 0 0 0 0 0 0 0
21 Gadra (North-West) 210 0 0 0 0 0 0 0 0 0 0 0 0
22 Gadra(South) 210 225 0 0 0 0 0 0 0 0 0 0 0
23 Ghaghidih (Central) 210 0 0 0 0 0 0 0 0 0 0 0 0
24 Ghaghidih (East) 210 225 225 0 0 0 0 0 0 0 237 237 0
25 Ghaghidih (North) 210 0 0 0 0 0 0 0 0 0 0 0 0
26 Ghaghidih (South) 210 0 0 0 0 0 0 0 0 0 0 0 0
27 Ghaghidih(West) 210 0 0 0 0 0 0 0 0 0 237 237 0
28 Ghorabandha (East) 210 225 225 0 0 0 0 0 0 237 237 237 237
29 Ghorabandha (North) 210 0 0 0 0 0 0 0 0 0 0 0 0
30 Ghorabandha (West) 210 0 0 0 0 0 0 0 0 0 0 0 0
31 Haludbani (Central) 210 0 0 0 231 237 237 0 0 0 0 0 0
32 Haludbani (East) 210 225 0 0 0 0 0 0 0 0 0 0 0
33 Haludbani (South) 210 0 0 0 0 0 0 0 0 0 0 0 0
34 Haludbani (West) 210 225 0 0 0 0 0 0 0 0 0 0 0
35 Hitku 210 225 225 225 230 237 237 237 237 237 236 237 237
36 Hurlung 210 225 0 225 234 237 237 237 237 237 237 237 237
37 Kalimati (North) 210 0 0 0 0 0 0 0 0 0 0 0 0
38 Kalimati (South) 210 0 0 0 0 0 0 0 0 0 0 0 0
39 Kalimati (West) 210 0 0 0 0 0 0 0 0 0 0 0 0
40 Kalimati(East) 210 225 0 0 0 0 0 0 0 0 0 0 0
41 Karandih (North) 210 225 0 0 237 237 0 0 0 0 0 0 0
42 Karandih (South) 210 225 225 0 0 237 0 0 0 0 0 0 0
43 Keruadungri 210 225 225 225 235 237 237 237 237 237 237 237 237
44 Khakripara 210 225 225 0 0 0 0 0 0 0 0 0 0
45 Kitadih (East) 210 0 0 0 0 0 0 0 0 0 0 0 0
46 Kitadih (North) 210 225 0 0 0 0 0 0 0 0 0 0 0
47 Kitadih(West) 210 225 0 0 0 0 0 0 0 0 237 237 0
48 Luabasa 210 225 219 225 228 237 237 237 237 237 237 237 237
49 Palasbani 210 225 225 225 229 237 237 237 237 237 237 237 237
50 Purihasa 210 0 0 0 0 0 0 0 0 0 0 0 0
51 Sarjamda (Central) 210 0 0 0 0 0 0 0 0 0 0 0 0
52 Sarjamda (North) 210 225 0 0 0 0 0 0 0 0 0 0 0
53 Sarjamda(South) 210 225 0 0 0 0 237 0 0 237 0 0 0
54 Susnigariya (North) 210 0 0 0 0 0 0 0 0 0 0 0 0
55 Susnigariya (South) 210 0 0 0 0 0 0 0 0 0 0 0 0
Total 225 223 224 229 237 237 237 237 237 237 237 237

Download In Excel