Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Feb-2025 03:39:38 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : KARNATAKA District : CHIKKAMAGALURU Block : KOPPA
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 AGALAGANDI 289 295 299 298 298 299 299 299 293 292 293 294 287
2 ASAGODU 289 296 297 298 295 291 292 296 295 298 292 298 299
3 ATTIKODIGE 289 299 293 299 299 296 294 293 296 294 291 292 290
4 BHANDIGADI 289 294 295 294 298 294 295 296 298 294 294 293 297
5 BHUVANAKOTE 289 298 299 299 297 296 290 296 290 295 294 298 297
6 BINTRAVALLI 289 298 298 295 297 297 296 294 296 298 294 296 299
7 CHAVALMANE 289 296 298 294 299 298 292 294 299 297 294 299 296
8 GUDDETOTA 289 297 299 296 295 298 294 296 299 294 293 295 299
9 HARANDUR 289 299 299 299 299 299 298 299 299 298 299 294 294
10 HARIHARAPURA 289 299 297 297 293 296 296 298 298 297 294 299 299
11 HERUR 289 294 297 296 295 292 292 292 297 290 292 292 294
12 HIREGADDE 289 293 297 295 296 294 299 297 291 294 295 296 293
13 HIREKODIGE 289 294 297 291 294 292 294 299 294 295 291 292 295
14 JAYAPUR 289 290 297 296 298 299 299 297 293 291 293 296 299
15 KESAVE 289 298 297 297 295 297 297 297 297 297 290 297 299
16 KOPPA (RURAL) 289 295 299 296 299 299 298 293 299 298 292 296 298
17 MARITOTLU 289 295 298 297 299 299 295 293 297 297 290 293 250
18 NARASIPURA 289 291 299 292 296 293 294 291 299 295 290 297 294
19 NILUVAGILU 289 294 299 298 297 294 295 295 298 298 295 298 293
20 NUGGI 289 296 294 296 296 294 294 292 299 299 291 294 291
21 SHANUVALLI 289 295 299 296 299 298 297 299 296 291 297 297 292
22 TULUVINAKOPPA 289 295 295 297 298 295 294 297 297 299 291 296 292
Total 295 297 296 297 296 295 295 296 294 292 294 292

Download In Excel