Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Nov-2024 04:19:36 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : PUNJAB District : FEROZEPUR Block : GHALL KHURD
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 AALE WALA 269 264 266 269 269 269 269 269 269 269 269 269 269
2 ACHHE WALA 269 269 269 269 0 0 269 269 269 258 269 0 0
3 AJIJ WALI 269 267 267 265 0 0 0 269 269 269 269 269 269
4 AJIT SINGH WALA 269 268 269 0 0 0 0 0 0 269 0 0 0
5 ANARKALI 269 269 0 269 0 0 0 269 269 269 269 269 269
6 ARMANPURA 269 269 269 269 0 269 269 269 269 269 269 0 269
7 BADHNI GULAB SINGH 269 269 269 268 269 0 269 0 269 269 269 269 269
8 BADHNI JAIMAL SINGH 269 269 269 269 269 269 269 269 269 269 269 269 269
9 BAGGE KE KHURD 269 0 269 0 0 0 0 0 0 0 0 0 0
10 BAGGE KE PIPAL 269 0 0 0 0 0 0 0 0 0 0 0 0
11 BAILLAR 269 263 269 269 269 263 269 269 269 269 269 0 0
12 BAJE WALA 269 263 269 269 269 0 269 0 0 0 269 269 269
13 BASTI BALMIK 269 0 0 0 0 0 0 0 0 0 0 0 0
14 BASTI BHAI KA 269 265 266 269 0 0 269 269 269 0 0 0 0
15 Basti Butta Singh 269 0 269 0 0 0 0 0 0 0 0 0 0
16 BASTI DHABWALI 269 263 269 269 0 0 0 0 0 0 0 0 0
17 BASTI FAQIR SINGH 269 268 269 269 269 0 269 269 269 269 269 269 0
18 BASTI JEWAN SINGH 269 0 0 0 0 0 0 0 0 0 0 0 0
19 BASTI JHAL WALI 269 263 0 269 0 0 269 0 269 269 0 0 0
20 BASTI KARTARPUR 269 0 0 0 0 0 0 269 0 269 269 0 0
21 BASTI KHAJURAN WALI 269 269 0 0 0 0 0 269 269 269 0 269 0
22 Basti Khalil wali 269 260 269 269 269 269 269 267 269 269 269 269 269
23 BASTI KHEM KARAN 269 0 0 0 0 0 0 0 0 0 0 0 0
24 BASTI PIYAREANA 269 269 269 268 0 0 269 269 269 0 0 0 269
25 BASTI RAMPURA 269 265 268 269 0 269 269 269 269 269 269 269 269
26 BASTI TARPURA 269 0 0 0 0 0 0 0 0 0 0 0 269
27 BASTI TURNE WALI 269 0 0 0 0 0 269 0 269 0 0 0 0
28 BAZIDPUR 269 268 267 268 269 269 269 269 269 269 269 269 269
29 BHAMBA LANDA 269 269 268 267 269 269 269 269 269 0 0 0 0
30 BHANGALI 269 266 269 269 269 0 269 269 269 269 0 0 269
31 BHANGAR 269 268 269 269 269 269 269 269 269 269 269 269 269
32 BHOLU WALA 269 269 269 269 269 0 269 269 269 269 0 0 0
33 CHAK GURDIYAL SINGH 269 264 263 264 269 263 266 221 234 269 269 0 0
34 CHANDARH 269 0 263 264 0 0 0 0 0 0 0 0 0
35 CHANGALI JADID 269 269 269 269 269 0 269 269 0 0 269 269 0
36 CHANGALI KADIM 269 269 269 269 269 269 269 269 269 269 269 269 269
37 CHUGATTE WALA 269 263 269 269 269 266 269 269 269 0 0 0 0
38 DASTOOL SAHIB 269 267 268 269 0 269 269 269 269 269 269 269 269
39 DHERU JAMITPUR 269 261 263 263 0 0 262 269 269 269 269 0 269
40 DHINDSA 269 269 269 267 0 269 269 269 269 269 269 269 269
41 DHOLE WALA 269 263 267 269 269 263 268 269 269 269 269 0 269
42 FARAYA MALWAL 269 266 268 269 0 268 269 269 269 0 0 0 0
43 FARIDE WALA 269 267 269 269 0 0 269 269 269 269 269 0 269
44 FEROZESHAH 269 266 267 265 269 265 268 214 235 269 269 269 269
45 FIDDE 269 269 269 269 0 269 269 269 269 269 269 269 269
46 GADODU 269 262 262 263 0 0 0 0 269 269 269 269 0
47 GAJJAN SINGH COLONY 269 0 0 0 0 0 0 0 0 0 0 0 0
48 GHALL KHURD 269 269 267 269 0 269 269 269 269 269 269 269 269
49 GILL 269 269 269 269 0 269 269 269 269 269 269 269 269
50 HAKUMAT SINGH WALA 269 269 269 267 269 269 269 269 269 269 0 0 0
51 HARAJ 269 264 264 265 263 269 269 269 269 269 269 269 269
52 Haripur 269 263 269 269 0 263 0 269 0 269 269 0 0
53 HASTI WALA 269 0 0 0 0 0 0 0 0 0 0 0 0
54 ITTAN WALI 269 268 268 262 0 269 269 230 269 269 269 269 269
55 JAND WALA 269 269 269 0 0 0 0 0 0 0 269 269 269
56 JAWAHAR SINGH WALA 269 269 269 269 269 269 269 269 269 269 0 0 0
57 JAWAHAR SINGH WALA KHURD 269 269 269 269 0 269 269 269 269 269 269 269 0
58 JHANJJIAN 269 0 269 0 0 0 0 269 269 0 0 0 0
59 JIWAN SINGH WALA 269 0 0 0 0 0 0 0 0 0 0 0 0
60 KABAR WACHHA 269 0 269 269 0 0 269 268 269 269 0 0 0
61 KADA BORA 269 263 269 242 0 269 269 269 269 269 269 269 269
62 KAKU WALA 269 267 268 267 269 0 269 269 269 269 269 269 269
63 KALAASH 269 269 269 269 0 0 182 269 269 269 269 0 0
64 KALIE WALA 269 268 269 269 269 269 269 200 269 268 269 269 269
65 KAMAGGAR 269 267 269 269 269 269 269 269 269 269 269 269 269
66 KARMITI 269 269 269 269 0 0 269 269 269 269 0 0 0
67 KARMU WALA 269 0 269 269 0 0 269 269 0 269 269 0 0
68 KASU BEGU 269 265 268 269 0 269 269 269 269 269 269 0 269
69 KHANPUR 269 264 0 0 0 0 269 269 269 269 269 0 0
70 KHAWAJA KHARAK 269 269 269 269 269 269 269 269 269 269 269 0 0
71 KHU CHAH PARSIAN 269 265 269 269 269 269 269 269 269 269 269 269 269
72 KOT KARORH KALAN 269 267 269 269 265 0 269 269 269 251 269 269 0
73 KOT KARORH KHURD 269 266 269 268 0 0 269 268 269 269 269 0 269
74 KOTLA 269 265 269 268 0 0 269 267 269 269 269 0 269
75 KOTWAL 269 0 0 0 0 0 0 0 0 0 0 0 0
76 KULGARHI 269 0 0 0 0 0 0 0 269 269 0 0 0
77 LALLE 269 265 269 269 0 269 269 269 269 269 269 0 0
78 LOHAM 269 269 269 269 0 0 269 269 269 269 269 269 269
79 LOHGARH 269 266 269 269 269 269 269 269 269 269 269 0 269
80 LOOMBRI WALA 269 263 267 269 0 263 269 269 269 269 269 0 0
81 MACHHI BUGRA 269 266 265 266 269 269 268 268 269 269 269 269 269
82 MAIREWAL 269 269 269 269 0 0 269 269 269 0 269 269 0
83 MALWAL JADID 269 269 269 268 269 0 269 269 269 269 269 269 269
84 MALWAL KADIM 269 263 266 269 269 269 269 269 269 269 269 269 269
85 MANA SINGH WALA 269 269 269 259 269 269 269 269 269 269 269 269 269
86 MASTE KE AKKU 269 262 0 0 0 0 0 269 0 0 0 0 0
87 MIRZE KE 269 259 0 269 0 0 0 269 0 269 269 269 0
88 MISHRI WALA 269 268 268 265 0 269 269 267 269 269 269 269 269
89 MOHKAM BHATTI 269 269 269 269 0 269 269 269 269 0 0 0 269
90 MOHKAM WALA 269 267 268 267 269 269 269 269 269 0 0 0 269
91 MOKHAM KHAN WALA 269 269 269 269 0 0 265 269 269 269 0 0 0
92 MUSE WALA 269 262 263 0 0 0 0 0 0 0 0 0 0
93 NAJU SHAH MISHRI 269 269 269 0 0 0 0 269 0 0 0 0 269
94 NAJU SHAH WALA 269 268 269 269 269 0 269 269 269 269 269 0 0
95 NARAINGARH 269 267 269 269 269 269 269 269 269 269 269 0 0
96 NATHU WALI 269 0 0 0 0 0 0 0 0 0 0 0 0
97 NAWAN PURBA 269 265 269 0 0 0 269 269 269 269 269 269 269
98 New Colony Ale wala 269 269 269 269 0 0 269 269 269 269 269 269 0
99 NEW MODEL GRAM SATIYE WALA 269 0 0 0 0 0 0 269 0 0 0 0 0
100 New satiye wala 269 0 0 0 0 0 0 269 0 0 0 0 0
101 PARTAP NAGAR 269 263 264 0 0 0 269 269 269 269 0 0 0
102 PATLI 269 269 269 269 269 269 269 269 243 269 0 269 212
103 PEERU WALA 269 0 0 0 0 0 0 0 0 0 0 0 0
104 PIAREANA 269 264 269 268 269 0 269 264 269 269 269 0 0
105 Pioneer Colony 269 269 269 269 0 0 269 269 269 269 269 269 0
106 PIR AHMED KHAN 269 0 0 0 0 0 0 0 0 0 0 0 0
107 RATTA KHERA BAJA KOTWAL 269 269 269 269 269 0 269 269 269 269 0 0 0
108 RATTA KHERA BHAI GULAB SINGH 269 267 269 269 269 0 269 269 269 0 0 0 269
109 RATTA KHERA PUNJAB SINGH WALA 269 268 269 268 269 269 269 269 269 269 269 0 269
110 RUKAN SHAH WALA 269 269 0 0 0 0 0 269 269 0 269 269 269
111 RUKNA BEGU 269 264 268 242 0 269 269 269 269 269 269 269 269
112 SAAYIAN WALA 269 264 263 263 0 0 269 266 269 269 0 0 0
113 SADDU SHAH WALA 269 0 269 269 0 0 269 0 0 269 269 0 0
114 SAIDAN WALA 269 268 269 269 269 269 269 269 269 269 269 269 269
115 SANDE HASHAM 269 266 269 246 0 269 269 269 269 269 269 269 269
116 SAPPAN WALI 269 268 268 265 269 269 269 269 269 269 269 269 269
117 SATIYE WALA 269 266 269 269 269 269 269 269 269 269 0 0 0
118 SHAH DIN WALA 269 0 0 0 0 0 0 0 0 0 0 0 0
119 SHAHJADI 269 269 269 269 269 269 269 269 269 269 269 269 269
120 SHAKOOR 269 269 269 269 0 0 269 269 269 269 269 269 269
121 SHERKHAN 269 265 269 268 269 0 269 269 269 269 269 269 0
122 SIDHU 269 269 269 269 269 0 269 269 269 270 0 0 269
123 SODHI NAGAR 269 268 269 267 269 269 267 268 269 269 269 0 269
124 SRAN WALI 269 268 269 269 0 0 213 269 0 214 0 0 269
125 SUDH SINGH WALA 269 264 267 269 269 263 0 269 0 269 0 0 269
126 SULHANI 269 268 268 269 269 269 269 269 269 269 269 269 269
127 SUR SINGH WALA 269 269 269 269 0 0 269 269 269 269 0 0 0
128 TAKHTU WALA 269 261 0 0 0 0 0 0 0 0 269 0 0
129 THETHAR KALAN 269 264 269 269 269 269 269 269 269 269 269 269 269
130 THETHAR KHURD 269 263 0 0 0 0 0 0 269 0 0 0 0
131 TOOT 269 249 269 269 0 269 269 269 269 269 269 0 0
132 TUMBARH BHAN 269 266 269 269 269 269 269 269 269 242 269 269 269
133 UGGOKE 269 265 265 264 266 264 269 269 269 269 269 269 269
134 WAAN 269 268 269 269 269 269 269 269 269 269 269 269 269
135 WALOOR 269 268 269 269 269 269 269 269 269 269 269 269 269
136 WARA BHAI KA 269 0 269 269 269 269 0 269 269 269 269 269 269
137 WARA JAWAHAR SINGH WALA 269 0 269 269 0 0 269 269 0 269 0 0 0
138 YARE SHAH WALA 269 267 269 269 269 263 0 269 269 269 269 0 0
Total 266 268 267 268 268 267 266 266 267 269 269 261

Download In Excel