Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 03:56:47 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : PUNJAB District : JALANDHAR Block : BHOGPUR
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 AKHARA 269 268 263 0 0 0 0 0 269 269 269 0 269
2 ALAMGIR 269 269 269 269 269 0 269 269 269 269 269 269 269
3 BADALA 269 269 269 269 0 0 0 0 0 269 0 0 0
4 BAHOPUR 269 263 269 0 0 0 269 0 0 0 0 0 0
5 BARCHUHI 269 269 269 269 269 0 269 269 269 269 269 0 269
6 BEHRAM SARISHTA 269 269 0 0 0 0 269 269 269 0 269 0 0
7 BHATNURA LUBANA 269 263 263 0 0 0 0 269 269 0 269 0 269
8 BHATTIAN 269 269 188 0 0 0 0 269 269 269 269 0 0
9 BHUNDIAN 269 269 269 269 0 0 269 269 0 269 0 0 269
10 BINPALKE NANGAL 269 269 269 0 0 0 269 269 269 0 269 0 269
11 BULLE 269 264 269 0 0 0 269 269 269 0 269 0 0
12 BULLOWAL 269 269 269 269 0 0 269 269 269 0 0 269 269
13 BUTTRAN 269 263 263 0 0 0 269 269 0 0 0 0 0
14 CHAHRKE 269 269 269 269 269 0 269 269 269 269 269 269 269
15 CHAK SHAKUR 269 269 269 269 0 0 269 269 269 269 0 0 269
16 CHAK SONDHA 269 269 269 269 269 0 269 269 269 269 269 0 0
17 CHAMIARI 269 269 251 269 0 0 269 269 269 269 0 269 269
18 CHARAR 269 269 269 269 0 0 269 269 269 269 269 269 269
19 CHOLANG 269 269 269 269 269 0 269 269 269 269 269 0 269
20 DALLA 269 269 269 269 269 0 269 269 269 269 269 0 269
21 DARAPUR 269 269 269 269 0 0 0 269 269 269 0 269 269
22 DARAWAN 269 269 269 0 0 0 269 269 269 269 269 0 269
23 DHADDA 269 269 269 269 269 0 269 269 269 269 0 0 0
24 DHAMULI 269 269 269 269 0 0 269 269 269 269 269 0 0
25 GARHI BAKHSHA 269 269 269 269 269 0 269 0 0 0 269 0 0
26 GEHLAR 269 269 269 269 269 0 269 269 269 269 0 0 269
27 GHOREWAHI 269 269 269 269 269 0 269 269 269 269 269 269 269
28 GHUG 269 269 269 269 0 0 269 269 0 269 0 269 269
29 GIGANWAL 269 269 269 269 269 0 269 269 269 269 0 0 0
30 ITTAN BADHI 269 269 269 269 269 0 269 269 269 0 0 269 269
31 JAFFAL JHINGAR 269 269 269 269 0 0 269 269 269 269 269 0 0
32 JALLOWAL 269 269 269 269 269 0 269 269 269 269 269 269 269
33 JALLOWAL COLONY 269 269 269 269 269 0 269 0 269 269 269 269 269
34 JAMALPUR 269 269 269 0 0 0 269 269 269 269 269 269 0
35 JANDIR 269 269 269 0 0 0 0 269 269 269 269 0 0
36 KALA BAKRA 269 264 263 269 269 0 269 0 269 269 269 269 269
37 KANDHALA GURU 269 267 269 269 0 0 269 269 269 269 269 269 269
38 KHANKE FATEHGAR 269 269 269 0 0 269 269 269 269 0 0 0 269
39 KHARAL KALAN 269 269 269 0 0 0 0 0 269 269 269 0 0
40 KHOJKIPUR 269 269 269 0 0 0 0 0 269 269 0 0 269
41 KHOJPUR 269 269 269 0 0 0 269 269 0 269 269 0 269
42 KINGRA CHOWALA 269 256 269 269 0 0 269 269 269 269 269 269 269
43 KOHJA 269 269 269 269 269 0 269 269 269 269 269 0 269
44 KOTLA 269 269 269 269 0 0 269 269 269 218 269 0 0
45 KOTLI SAZAWAR 269 263 269 0 0 0 0 269 0 0 269 0 0
46 KURALA 269 269 269 269 0 0 269 269 0 0 0 0 269
47 KURESHIAN 269 269 269 269 269 0 269 269 0 0 0 269 269
48 LADHRA 269 269 269 269 269 0 269 269 0 269 269 0 269
49 LAROI 269 269 269 269 0 0 0 0 0 0 0 0 0
50 LAROYA 269 269 269 269 269 0 269 269 269 269 269 0 269
51 LOHARAN (C) 269 269 269 269 0 0 269 0 0 269 0 269 0
52 LOHARAN (M) 269 269 269 269 0 0 269 0 269 269 0 0 269
53 MADHOPUR 269 269 239 0 0 0 269 0 269 269 269 0 269
54 MALLI NANGAL 269 269 269 269 0 0 0 0 0 0 269 0 0
55 MANAK RAI 269 269 269 269 0 0 269 0 269 269 0 0 269
56 MOGA 269 269 269 269 0 0 269 269 269 269 269 0 269
57 MOKAL 269 269 269 0 0 0 0 0 269 269 0 0 0
58 MOMAND PUR 269 269 269 0 0 0 0 0 269 269 269 269 269
59 MUCHROWAL 269 0 263 0 0 0 269 0 0 269 269 269 0
60 MURIDPUR 269 269 0 269 0 0 269 269 0 269 269 269 269
61 NANGAL ARAYAN 269 269 269 269 269 0 269 269 269 269 269 0 0
62 NANGAL FIDA 269 262 262 267 0 0 0 0 269 269 269 0 0
63 NANGAL KHURAD 269 269 269 269 0 0 269 269 269 269 269 269 0
64 PACHRANGA 269 0 267 269 269 0 269 269 269 269 269 269 269
65 PATIAL 269 269 0 269 0 0 269 0 0 269 0 0 0
66 RAJPUR 269 267 269 269 0 0 269 269 269 269 269 269 269
67 RANI BHATTI 269 269 269 269 269 0 269 269 269 0 0 269 269
68 RASTGO 269 269 268 269 269 0 269 245 269 269 269 269 269
69 ROHJARI 269 269 269 269 269 0 269 0 269 269 269 269 269
70 SADHA CHAK 269 199 269 0 0 0 0 0 269 0 0 269 269
71 SAGRAN WALI 269 269 269 269 0 0 269 0 269 0 0 0 0
72 SALALA 269 269 269 269 0 0 269 269 269 269 0 0 269
73 SANAURA 269 269 256 269 269 0 252 269 269 269 269 269 269
74 SANDHAM 269 269 269 0 0 0 0 0 0 0 0 0 269
75 SATTOWALI 269 263 269 0 0 0 269 0 0 0 269 0 0
76 SHAKAR PUR 269 269 269 269 0 0 269 269 269 269 0 0 150
77 SIKANDERPUR 269 269 269 269 0 0 0 0 0 0 0 0 0
78 SINGH PUR 269 0 0 0 0 0 0 0 0 0 0 0 0
79 SITALPUR 269 269 269 0 0 0 0 0 0 269 269 269 269
80 SOHAL PUR 269 269 269 269 269 0 269 269 269 269 269 0 269
81 SUDANA 269 269 269 0 0 0 269 269 0 269 269 269 0
82 TALWANDI ABDAR 269 269 0 0 0 0 269 0 0 0 0 0 0
83 TANDI 269 269 269 269 0 0 269 269 0 0 0 0 0
Total 267 266 269 269 269 269 268 269 268 269 269 269

Download In Excel