Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 01:59:11 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : PUNJAB District : JALANDHAR Block : NAKODAR
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 Adhi 269 269 269 269 0 0 269 0 0 269 269 269 269
2 Allewali 269 269 269 269 269 0 269 269 269 269 269 269 269
3 Allowal 269 269 269 269 269 0 269 269 269 269 0 0 269
4 Awan chahrmi 269 0 269 269 0 0 0 269 0 0 269 269 0
5 Bagpur 269 269 0 269 269 0 269 269 269 0 269 269 269
6 Bajuha kalan 269 269 269 269 269 0 269 269 269 269 269 269 269
7 Bajuha khurd 269 269 269 269 269 0 269 269 269 269 269 269 269
8 Bal hukmi 269 269 269 269 269 0 269 269 269 269 269 269 0
9 Bal kohna 269 269 269 269 269 0 0 0 0 0 0 0 0
10 Bara Sidhpur 269 269 269 269 269 0 269 269 269 0 0 0 0
11 Bath Kalan 269 269 269 269 269 0 269 269 269 0 269 269 0
12 Baupur dona 269 269 269 269 269 0 269 0 0 269 269 269 0
13 Bhodipur 269 269 269 269 269 0 269 269 269 269 0 269 269
14 Bhullar 269 269 269 269 269 0 269 269 0 269 269 269 269
15 Billan nawab 269 269 269 269 269 0 0 269 269 269 269 269 269
16 Bir pind 269 269 269 269 269 0 269 269 269 269 269 269 269
17 Bopa Rai kalan 269 269 269 269 269 0 269 269 269 269 269 0 0
18 Chak kalan 269 269 269 269 269 0 269 269 269 269 269 269 269
19 Chak khurd 269 269 269 269 269 0 269 269 269 0 269 269 269
20 Chak muglani 269 269 269 269 269 0 269 269 269 269 269 269 269
21 Chak pirpur 269 269 269 269 269 0 269 269 0 0 0 0 0
22 Chak vendal 269 269 269 269 269 0 269 269 269 0 269 269 269
23 Chanian 269 269 269 269 269 0 269 269 269 269 269 269 269
24 Chuhar 269 269 269 0 269 0 269 0 0 0 0 269 269
25 Dhada Dilkhapur 269 269 269 269 0 0 269 269 0 269 0 0 0
26 Dhada Haripur 269 269 269 269 269 0 269 269 269 0 0 0 0
27 Dhada hundal 269 269 269 269 269 0 269 269 269 269 0 0 0
28 Dhada Lehna 269 0 269 269 269 0 269 269 0 0 0 0 0
29 Dhaliwal 269 269 269 269 269 0 269 269 269 269 269 269 269
30 Dherian 269 0 0 269 0 0 0 269 269 269 0 0 0
31 Durgabad 269 269 269 269 269 0 0 269 269 269 269 269 269
32 Fazalpur 269 269 269 0 0 0 0 0 0 0 269 269 0
33 Gandhran 269 269 269 269 269 0 269 269 269 0 269 269 269
34 Gidderpindi 269 269 269 269 269 0 269 0 0 0 0 0 0
35 Gill 269 269 269 269 269 0 269 269 269 269 269 269 269
36 Gohir 269 269 269 269 269 0 269 269 0 269 269 269 269
37 Gura 269 269 269 269 0 0 0 0 269 269 0 269 269
38 Hair 269 269 269 269 0 0 269 269 269 269 269 269 269
39 Hussainabad 269 269 269 269 0 0 269 269 269 269 269 269 269
40 Hussainpur 269 269 269 269 269 0 269 269 269 269 269 269 269
41 Jahangir 269 269 269 269 269 0 269 269 269 269 269 269 269
42 Kagna 269 269 269 269 269 0 269 269 269 269 269 269 269
43 Kang sahbu 269 269 269 269 269 0 269 269 269 269 269 269 269
44 Kang sahib rai 269 269 269 269 269 0 269 269 269 269 269 269 269
45 Khanpur dhada 269 269 269 269 269 0 269 269 269 269 269 0 0
46 Kheewa 269 269 269 269 269 0 269 269 269 269 269 269 269
47 Kotla Bhagu 269 269 269 269 269 0 269 269 269 269 269 269 269
48 Kotla janga 269 269 269 269 269 0 269 269 269 269 269 269 269
49 Ladhewali 269 269 269 0 0 0 269 269 269 269 269 269 0
50 Ladhran 269 269 269 269 0 0 269 269 269 269 269 269 0
51 Litteran 269 269 269 269 269 0 269 269 269 269 269 269 269
52 Mahem 269 269 269 269 269 0 269 269 269 269 269 269 269
53 Mahunwal 269 269 269 269 269 0 269 269 269 269 269 269 269
54 Mallian kalan 269 269 269 269 269 0 0 269 0 0 0 0 0
55 Mallian khurd 269 269 269 269 269 0 269 269 269 0 269 269 269
56 Malri 269 269 269 269 269 0 0 0 0 0 0 0 0
57 Mehmoodpur 269 0 0 0 0 0 0 0 0 0 0 0 0
58 Miranpur 269 269 269 269 269 0 269 269 269 269 269 0 0
59 Mirpur mari 269 269 269 269 269 0 269 269 269 0 269 269 269
60 Mudh 269 269 269 269 269 0 269 269 269 269 269 0 0
61 Musewal 269 269 269 269 269 0 269 269 269 0 269 0 269
62 Muzafarpur 269 269 269 269 269 0 269 269 269 269 269 0 0
63 Nangal jeevan 269 269 269 269 269 0 269 269 269 269 269 269 269
64 Nawan pind (Mallian) 269 269 269 269 269 0 269 0 0 0 0 0 0
65 Nawan pind aryian 269 269 269 269 269 0 269 269 269 269 269 269 269
66 Nurpur 269 269 269 269 269 0 269 269 269 269 269 269 269
67 Pandoori rajpootan 269 269 269 269 269 0 269 269 269 269 269 269 269
68 Rahimpur 269 269 269 269 269 0 269 269 269 269 269 269 269
69 Raibwal 269 269 269 269 0 0 269 269 269 269 269 0 0
70 Rangra 269 269 269 269 0 0 0 269 269 269 269 269 269
71 Rasulpur kalan 269 269 269 269 269 0 269 0 269 269 269 269 269
72 Saidupur 269 269 269 269 0 0 269 269 269 269 269 269 0
73 Sarai Kham 269 0 0 0 0 0 0 269 269 269 0 0 0
74 Sarakpur 269 269 269 269 269 0 269 269 0 269 269 269 269
75 Sarinh 269 269 269 269 269 0 269 269 269 269 269 269 269
76 Seham 269 269 269 269 269 0 269 269 269 0 269 269 0
77 Shahpur (P) 269 269 269 269 269 0 269 269 269 269 269 269 269
78 Shanker 269 269 269 269 269 0 269 269 269 269 269 269 269
79 Sianiwal 269 269 269 269 269 0 269 269 269 269 269 0 0
80 Sidhwan 269 0 0 269 0 0 0 0 269 269 269 269 269
81 Sihariwal 269 269 0 269 269 0 269 269 0 269 269 269 0
82 Sihowal 269 269 0 269 269 0 269 269 0 269 0 0 0
83 Singhpur dona 269 269 269 269 0 0 269 269 0 0 269 269 269
84 Tahli 269 269 269 269 269 0 269 269 269 0 0 269 269
85 Talwandi bharon 269 269 269 269 269 0 269 269 269 269 269 269 269
86 Talwandi salem 269 269 269 269 269 0 269 269 269 0 0 269 0
87 Thabalke 269 269 269 269 269 0 269 269 269 269 269 269 269
88 Tutkalan 269 269 269 269 269 0 269 269 269 269 269 269 269
89 Uggi 269 269 269 269 269 0 269 269 269 269 269 269 269
Total 269 269 269 269 0 269 269 269 269 269 269 269

Download In Excel