Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Nov-2024 11:17:13 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : PUNJAB District : JALANDHAR Block : RURKA KALAN
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 Abadi GT Road Gohawar 269 0 0 269 0 0 0 0 0 0 0 0 0
2 Basti Daduwal 269 269 269 0 0 0 0 0 269 269 269 269 269
3 Bir Bansian 269 269 269 269 269 0 269 269 269 269 0 0 269
4 Bundala 269 269 269 269 269 0 269 269 269 269 269 269 269
5 Chachrari 269 0 269 269 0 0 0 0 0 0 0 0 0
6 Chak Thothar 269 0 269 0 0 0 0 0 269 269 0 269 269
7 Cholang 269 0 0 0 0 0 0 0 0 0 0 269 269
8 Daduwal 269 269 269 269 269 0 269 269 269 269 269 269 269
9 Dallewal 269 0 269 269 269 0 0 269 269 269 0 0 0
10 Danduwal 269 0 0 0 0 0 0 0 0 0 0 0 0
11 Dhanda 269 269 269 269 0 0 269 269 269 269 269 269 0
12 Dhani Pind 269 269 269 269 269 0 269 269 269 269 269 269 269
13 Dhesian Kahna 269 269 269 269 269 0 269 269 269 269 269 0 269
14 Dhesian Sang 269 269 269 269 0 0 269 269 269 269 0 0 269
15 Dhindsa 269 0 0 269 0 0 269 269 269 269 0 0 0
16 Dhinpur 269 0 0 269 0 0 0 0 269 0 0 0 0
17 Dosanjh Khurd 269 0 269 269 269 0 0 269 269 269 0 0 269
18 Ghurka 269 269 269 269 269 0 0 269 269 269 269 0 0
19 Gohawar 269 269 0 269 0 0 0 0 269 269 0 0 0
20 Jaitowal 269 0 0 0 0 0 0 0 0 0 0 0 0
21 Jajja Kalan 269 0 0 269 0 0 0 0 0 269 0 0 0
22 Jand 269 269 269 269 0 0 0 269 269 0 0 0 0
23 Jandiala 269 269 0 269 269 0 269 269 269 269 0 0 0
24 Kangniwal 269 269 0 269 0 0 0 0 269 269 0 269 0
25 Khojpur 269 0 0 0 0 0 0 0 0 0 0 0 0
26 Kutbewal 269 0 269 0 0 0 0 0 0 269 0 0 0
27 Lakhanpal 269 269 269 269 269 0 0 269 269 269 0 0 269
28 Langarian 269 269 0 269 0 0 0 0 269 269 0 0 0
29 Machhiana 269 269 269 269 269 0 0 269 269 269 269 269 269
30 Mahal 269 0 269 0 0 0 269 269 269 269 0 0 0
31 Mehsampur 269 0 269 269 0 0 269 0 269 0 269 0 0
32 Nathewal 269 0 269 269 269 0 269 0 269 269 269 0 269
33 Nawan Pind Naicha 269 0 269 269 0 0 269 269 0 269 269 269 269
34 Paddi Khalsa 269 269 269 269 0 0 0 269 269 269 0 0 0
35 Pandori Musharkati 269 269 269 0 0 0 269 269 269 269 0 269 269
36 Pasla 269 0 0 269 269 0 269 269 269 269 0 0 0
37 Patti Loharan 269 0 269 269 0 0 269 269 269 0 0 0 0
38 Raj Gomal 269 269 269 269 269 0 269 269 269 269 269 269 269
39 Randhawa 269 0 269 269 269 0 269 0 269 269 0 0 0
40 Rupowal 269 269 269 269 269 0 269 0 269 269 269 269 269
41 Rurka Kalan 269 269 269 269 269 0 269 269 269 269 269 269 269
42 Rurki 269 269 0 269 269 0 269 269 269 0 0 0 0
43 Saidowal 269 0 0 0 0 0 269 0 269 269 269 269 0
44 Samrai 269 269 269 269 0 0 269 269 0 0 0 0 0
45 Sargundi 269 0 269 269 0 0 269 0 0 0 0 0 0
46 Sarhali 269 269 269 269 269 0 269 269 269 269 269 0 269
47 Sunner Khurd 269 269 0 269 269 0 0 269 269 269 269 0 0
48 Surja 269 0 269 0 0 0 269 0 0 0 0 0 269
49 Taggar 269 0 269 269 0 0 269 269 269 269 0 0 0
50 Takhar 269 269 269 269 0 0 269 269 269 269 0 0 269
Total 269 269 269 269 0 269 269 269 269 269 269 269

Download In Excel