Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 10:53:15 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : PUNJAB District : NAWANSHAHR Block : AUR
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 AUR 269 269 269 269 269 269 272 269 269 269 268 269 225
2 BAGHORA 269 266 266 266 0 0 260 267 263 0 269 269 264
3 BAHADURPUR 269 269 269 269 269 269 269 269 269 269 269 269 260
4 BAIRSAL 269 269 269 269 0 0 269 0 269 269 269 269 256
5 BAJON 269 269 269 269 0 0 269 269 269 269 269 269 269
6 BAKHLAUR 269 265 267 268 267 267 266 266 267 268 268 265 259
7 BALOWAL 269 269 269 269 0 0 269 269 269 269 269 269 269
8 BARNALA KHURD 269 269 0 0 0 0 0 0 0 0 0 269 269
9 BAZIDPUR 269 0 269 269 0 269 269 269 269 269 269 269 269
10 BEGOWAL 269 269 269 269 269 0 269 269 0 0 269 269 200
11 BHARO MAZARA 269 263 263 265 263 269 263 263 263 269 0 269 256
12 BHARTA KALAN 269 269 269 269 269 269 269 269 269 269 264 266 269
13 BHARTA KHURD 269 269 269 269 269 0 263 269 269 269 269 0 269
14 BUHARA 269 269 269 269 0 269 269 269 269 269 268 269 269
15 BURJ TEHALDASS 269 269 269 269 269 269 269 269 269 269 269 269 263
16 CHAHAL KALAN 269 264 263 267 264 269 260 266 263 0 263 268 264
17 CHAHAL KHURD 269 263 269 0 0 0 269 269 269 269 269 0 269
18 CHAK DANA 269 269 269 269 269 269 0 269 0 269 269 0 0
19 DARYAPUR 269 269 269 269 0 0 0 269 269 269 269 269 269
20 DODHALA 269 269 269 269 269 0 269 269 269 269 269 269 251
21 FEROZEPUR 269 263 263 264 269 269 0 269 0 263 268 267 267
22 GARCHA 269 269 269 269 0 0 0 269 269 269 268 269 269
23 GARH PADHANA 269 269 269 269 269 0 269 269 269 269 269 254 269
24 GARHI AJIT SINGH 269 269 269 269 269 269 269 269 269 269 269 262 250
25 GARHI BHARTI 269 269 269 269 269 0 269 269 269 269 269 268 255
26 GAROPUR 269 269 269 269 0 0 269 269 0 269 269 269 200
27 GEHAL MAZARI 269 265 269 264 269 0 269 268 263 263 268 268 251
28 GUNA CHAUR 269 266 269 269 269 269 269 269 269 269 269 267 269
29 HAKIMPUR 269 269 269 269 269 269 269 269 269 269 269 269 269
30 HERIAN 269 269 269 269 0 0 269 269 269 269 269 265 265
31 JAGATPUR 269 0 269 269 269 0 269 269 269 269 269 269 269
32 JHINGRAN 269 269 269 269 269 0 269 268 269 269 269 267 269
33 JULAH MAJRA 269 269 269 269 0 269 269 269 269 0 0 269 229
34 KAHLON 269 269 269 269 269 269 269 269 269 269 269 269 269
35 KAMAM 269 269 269 269 0 269 269 269 269 269 269 269 262
36 KANG 269 269 269 269 269 269 269 269 269 269 0 269 269
37 KHARKOOWAL 269 269 269 269 269 0 269 269 269 0 269 269 252
38 KHOJA 269 269 269 0 269 0 269 0 0 0 269 269 206
39 KHURD 269 269 269 269 269 269 269 269 269 269 269 269 269
40 LAL MAZARA 269 269 269 269 269 0 269 0 269 269 269 269 269
41 LALEWAL 269 269 269 0 269 0 269 269 269 0 269 269 205
42 LAROYA 269 268 269 269 269 269 269 269 269 269 269 0 269
43 LIDHAR KALAN 269 269 269 269 0 0 269 0 269 269 0 269 263
44 MAHAL KHURD 269 269 269 269 269 0 269 269 269 269 269 269 224
45 MAIDITTA 269 269 268 268 269 269 269 269 269 269 263 0 206
46 MALLA BEDIAN 269 269 269 269 269 269 269 269 269 269 268 269 269
47 MALLO MAZARA ABADI 269 0 0 269 0 0 0 0 0 0 0 0 0
48 MALPUR 269 267 269 269 269 269 269 269 269 269 269 269 269
49 MAZARA NAUABAD 269 263 263 263 265 0 264 0 0 263 0 0 263
50 MEHMUDPUR 269 269 269 269 269 0 269 269 269 269 269 269 269
51 MEHRAMPUR 269 265 269 269 269 269 269 269 269 0 0 0 0
52 MIRPUR LAKHA 269 269 269 269 269 269 269 269 269 269 269 267 269
53 MIRZAPUR 269 269 269 269 269 0 0 0 0 269 0 0 269
54 MUKANDPUR 269 265 263 269 269 269 266 265 267 269 265 269 268
55 NANGAL JATTAN 269 269 269 269 269 269 269 269 269 0 269 0 258
56 NURPUR 269 263 263 265 263 0 263 263 0 0 263 266 269
57 PANDRAWAL 269 269 269 269 269 269 269 269 269 269 239 264 241
58 PHAMBRA 269 269 269 269 269 269 269 269 269 0 264 255 242
59 PRAGPUR 269 266 269 266 269 269 0 269 0 0 269 256 249
60 RAIPUR DABA 269 266 264 266 263 269 267 265 263 263 264 264 265
61 RATAINDA 269 268 269 268 0 269 269 269 269 269 269 269 269
62 RATNANA 269 269 269 269 0 0 0 269 269 269 269 0 266
63 REHPA 269 268 269 269 0 0 269 0 269 269 269 269 269
64 SADHPUR 269 0 264 269 263 269 265 0 263 263 269 0 254
65 SAHLON 269 266 269 269 269 269 269 269 269 269 269 269 260
66 SAKOHPUR 269 269 269 269 0 0 269 269 269 269 267 269 212
67 SARHAL QAZIAN 269 264 264 267 263 269 262 269 263 263 0 269 261
68 SHEIKHUPUR 269 267 266 264 269 269 266 265 263 264 267 266 264
69 SODIAN 269 269 266 269 269 269 269 269 0 269 269 269 269
70 SUKAR 269 263 269 0 0 0 269 269 0 0 0 269 269
71 TAHARPUR 269 266 263 265 266 0 264 269 265 268 266 266 264
72 TAJPUR 269 0 269 269 269 0 269 269 269 269 269 0 269
73 TALWANDI FATTU 269 269 269 269 269 269 269 269 269 269 269 269 235
74 TALWANDI SIBU 269 269 269 269 269 0 269 269 0 0 0 269 200
75 URAPUR 269 269 269 269 269 269 269 269 269 269 268 248 269
Total 268 268 268 268 269 268 268 268 269 267 267 256

Download In Excel