Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Nov-2026 07:43:32 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : UTTAR PRADESH District : BANDA Block : BISANDA
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 AKAUNA 213 213 213 213 213 213 213 213 213 213 0 213 213
2 AMLOHRA 213 213 213 213 213 213 213 213 213 213 213 0 213
3 AMWAN 213 213 213 213 213 213 213 213 213 213 213 213 213
4 BACHAUDHA 213 213 213 213 213 213 213 213 213 213 213 213 213
5 BAGHA 213 213 213 213 213 213 213 213 213 213 213 0 213
6 BALLAN 213 213 213 213 213 213 213 213 213 213 213 0 213
7 BELDAN 213 0 213 213 213 213 213 213 213 213 0 0 213
8 BHADEHDU 213 213 213 213 213 213 213 213 213 213 213 0 213
9 BHDAWAL 213 213 213 213 213 213 213 213 213 213 213 213 213
10 BHELAGHAW 213 213 213 213 213 213 213 213 213 213 213 213 213
11 BIRI BIRHAND 213 213 213 213 0 213 213 0 0 213 0 0 213
12 BISANDA GRAMIN 213 213 213 213 213 213 213 213 213 213 213 213 213
13 BISANDI 213 213 213 213 213 213 213 213 213 213 0 0 213
14 CHANDERAPAL 213 213 213 213 213 213 213 213 213 213 0 213 213
15 CHAUSAR 213 213 213 213 213 213 213 213 213 213 0 0 213
16 DAFTARA 213 213 213 213 213 213 213 213 213 0 213 213 213
17 ETAWAN 213 204 0 213 213 213 213 213 213 213 213 0 213
18 FUFUDI 213 213 213 213 213 213 213 213 213 213 213 213 213
19 GADAAV 213 213 213 213 213 213 213 213 213 213 213 213 213
20 GHOORY 213 213 213 213 213 213 213 213 213 213 0 0 213
21 ITRA-MILAULI 213 213 213 213 213 213 213 213 213 213 213 213 213
22 KAERY 213 213 213 213 213 213 213 213 213 213 213 213 213
23 KONI 213 213 213 213 213 213 213 213 213 213 213 213 213
24 KORI KHURD 213 213 213 213 213 213 213 213 213 213 213 0 213
25 KORRAM 213 213 213 213 213 213 213 213 213 213 213 213 213
26 KORRHI 213 213 213 213 213 213 213 213 213 213 213 213 213
27 KULLU KHEDA 213 213 213 213 213 213 213 213 213 213 213 213 213
28 KUSMA 213 213 213 213 213 213 213 213 213 213 0 0 213
29 LAMEHTA 213 211 213 213 213 213 213 213 213 213 0 213 213
30 LAULI TIKAMAU 213 213 213 213 213 213 213 213 213 213 213 0 213
31 MAJHEEVA SAANI 213 210 213 213 213 213 213 213 213 213 0 213 213
32 MAROALI 213 213 213 213 213 213 213 213 213 213 213 0 213
33 NADANMAU 213 212 213 213 213 213 213 213 213 213 213 0 213
34 ORAN GRAMIN 213 213 213 213 213 213 213 213 213 213 213 213 213
35 PARA 213 212 213 213 213 213 213 213 213 213 213 0 213
36 PAVAEE 213 213 213 213 213 213 213 0 213 213 0 213 213
37 PAWAIYA 213 213 213 213 213 213 213 213 213 213 213 213 213
38 PINDKHAR 213 213 213 213 213 213 213 213 213 213 0 0 213
39 PUNAHUR 213 213 213 213 213 213 213 213 213 213 213 213 213
40 RANIPUR 213 213 213 213 213 213 213 213 213 213 213 213 213
41 SATHI 213 213 213 213 213 213 213 213 213 213 213 213 213
42 SHAH PUR SANI 213 213 212 213 213 213 213 213 213 213 213 213 213
43 SHIKLOTHI 213 213 213 213 213 213 213 213 213 213 213 213 213
44 SINGHPUR 213 213 213 213 213 213 213 213 213 213 213 213 213
45 TENDURA 213 213 213 213 213 213 213 213 213 213 0 0 213
46 UBHANI 213 213 213 213 213 213 213 213 213 213 213 213 213
47 UMREHDA 213 213 213 213 213 213 213 213 213 213 0 0 213
48 UTTARWA 213 213 213 213 213 213 213 213 213 213 213 0 213
49 ZAROHARA 213 213 213 213 213 213 213 213 213 213 213 213 213
Total 213 213 213 213 213 213 213 213 213 213 213 213

Download In Excel