Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Nov-2026 07:04:53 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : UTTAR PRADESH District : KAUSHAMBI Block : kaushambi
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ARKA PHATEHPUR 213 213 213 213 213 213 213 0 213 213 0 213 213
2 ATARSUIYA 213 213 213 213 213 0 213 0 213 213 0 0 0
3 AWANA ALAMPUR 213 213 213 213 213 213 213 213 213 213 213 213 213
4 BADHURI RASULIPUR 213 213 213 213 213 0 213 0 213 213 213 213 213
5 BAIGAWA PHATEHPUR 213 213 213 213 213 213 213 213 213 213 0 213 213
6 BAJHA KHURRMPUR 213 213 213 213 213 213 213 213 213 213 213 213 213
7 bakodha 213 213 213 213 213 213 213 213 213 213 213 213 213
8 ballopur 213 213 213 213 213 213 213 213 213 213 213 213 213
9 BARA 213 213 213 213 213 213 0 213 213 213 213 213 213
10 BARAIE BANDHWA 213 213 213 213 213 213 213 213 213 213 0 0 0
11 BATBADHURI 213 213 213 213 0 0 0 0 0 213 213 213 213
12 BERAUCHA UPARHAR 213 213 213 213 213 213 213 213 213 213 213 213 213
13 BERUI 213 213 213 213 0 0 213 213 213 213 0 213 213
14 BHAKANDA UPARHAR 213 213 213 213 0 0 0 0 0 213 0 0 0
15 BHATWARIYA 213 213 213 213 213 213 213 213 213 213 213 213 213
16 BIDAWAN 213 213 213 213 213 213 213 213 213 213 213 213 213
17 CHHEKWA UPARHAR 213 213 213 213 213 0 213 213 213 213 213 213 213
18 DHARAMPUR 213 213 213 213 213 213 213 213 213 213 213 213 213
19 DIAUPURHAR 213 213 213 213 213 213 0 213 213 213 0 0 213
20 EGWAUPERHAR 213 213 0 0 0 0 0 0 0 213 0 213 213
21 FAIZULLAPUR 213 213 213 213 213 0 213 213 0 213 213 213 213
22 GAUHANI 213 211 213 213 213 213 213 0 0 213 213 213 213
23 gohara marufpur 213 213 213 213 213 213 213 213 213 213 0 213 213
24 GOITHA 213 213 213 213 213 213 213 213 213 213 0 213 213
25 GOPSAHSA 213 213 213 213 0 0 213 0 213 213 0 0 213
26 GURAULI UPARHAR 213 213 213 213 213 213 213 213 213 213 213 213 213
27 HAKIMPUR 213 213 213 213 213 213 213 213 213 213 0 213 213
28 ITAILA 213 213 213 213 213 213 213 213 213 213 213 213 213
29 JATHI 213 213 213 213 213 213 213 213 213 213 213 213 213
30 JUGRAJPUR 213 213 213 213 213 213 213 213 213 213 213 213 213
31 KANAILI 213 213 213 213 213 213 213 213 213 213 213 213 213
32 KAYAMPUR 213 213 213 213 213 213 213 213 213 213 0 213 213
33 KOSAMINAM UPARHAR 213 213 213 213 213 213 213 213 0 213 0 213 213
34 KOSAMKHIRAJ 213 213 213 213 0 213 213 213 213 213 213 213 213
35 madhi 213 213 213 213 213 213 213 213 0 213 0 0 0
36 MAHGUPUR 213 213 213 213 213 213 213 213 213 213 213 213 213
37 MAHILA UPARHAR 213 213 213 213 0 0 0 0 0 213 0 213 213
38 MAJHIYARI CHACK ELAI ROSHAN 213 213 213 213 213 213 213 0 0 213 0 213 213
39 MAKDUMPUR DHOKSAHA 213 213 213 213 213 0 0 0 0 213 0 213 213
40 MEDRAHA 213 0 213 213 213 0 213 213 213 213 0 0 0
41 MEDUA SALEMPUR 213 213 213 213 213 213 0 0 213 213 0 0 0
42 MOHIUDDINPUR DEVCHHAR 213 213 213 213 0 0 0 0 0 0 0 0 0
43 MOHIUDDINPUR KORAON 213 213 213 213 213 213 213 213 213 213 213 0 213
44 MUSTAFABAD 213 0 213 213 213 213 213 0 213 213 213 213 213
45 MYOHAR 213 213 213 213 213 213 213 0 213 213 0 213 0
46 MYOHARIYA 213 213 213 213 0 213 0 0 0 0 0 213 0
47 NANDAULI 213 213 213 213 213 213 213 213 213 213 0 213 213
48 PADRIYA SUKWARA 213 213 213 213 213 213 213 213 213 213 0 213 213
49 PALI UPERHAR 213 213 213 0 213 0 0 0 0 213 213 213 213
50 RAKS SARAIE 213 213 213 213 213 213 213 213 213 213 213 213 213
51 RAKSWARA 213 213 213 213 0 213 0 0 0 213 0 0 0
52 RASOOLPUR BADGAON 213 213 213 213 213 213 213 0 0 213 0 213 213
53 RASOOLPUR SUKWARA 213 213 0 213 213 213 213 213 213 213 213 213 213
54 RASULPUR SONI 213 213 213 213 213 213 213 213 213 213 213 213 0
55 SACHWARA 213 213 213 213 213 0 213 0 0 213 0 0 213
56 SODHIYA 213 213 213 213 213 213 213 213 213 213 0 213 0
57 URAI ASHRAFPUR 213 213 213 213 213 213 213 213 213 213 0 0 0
Total 213 213 213 213 213 213 213 213 213 213 213 213

Download In Excel