Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Nov-2026 06:31:01 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : UTTAR PRADESH District : KAUSHAMBI Block : sarsawan
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May June July Augest September October November December January February March
1 ADHAULI 213 210 213 213 213 213 213 213 213 213 213 0 213
2 AJARULI 213 213 213 213 213 213 0 0 213 213 0 0 213
3 ALAYI URF BAXIPUR 213 213 213 213 213 213 213 213 213 213 0 0 213
4 ALWARA 213 213 213 212 213 213 213 213 213 213 213 213 213
5 AMINA 213 213 213 213 213 0 0 213 213 213 0 213 213
6 ANDHAWAN 213 213 213 213 213 213 213 213 213 213 213 213 213
7 BADHARI 213 213 213 213 213 213 0 0 0 213 213 213 213
8 bairampur 213 213 213 213 213 0 0 213 0 213 213 213 213
9 BANI KHAAS 213 213 213 213 213 213 0 213 0 213 0 213 213
10 BARAULA 213 213 213 213 213 0 0 0 213 0 0 0 213
11 BARAULI 213 213 213 213 213 213 0 0 213 0 0 213 213
12 BARUA 213 213 213 213 213 213 0 0 213 213 213 213 213
13 BAULI 213 213 213 213 213 0 0 0 213 213 213 213 213
14 BHAGWATPUR 213 213 0 213 213 0 0 0 213 213 213 0 213
15 BHAWANSPURI 213 213 213 213 0 213 0 213 213 213 213 213 213
16 CHADERAYI 213 213 213 213 213 213 213 213 0 213 213 0 213
17 DAANPUR 213 213 213 213 213 213 213 0 213 213 213 213 213
18 DAHRAIE 213 213 213 213 213 213 213 213 213 213 213 0 213
19 DAKSHARIRA 213 0 213 213 213 213 213 213 213 213 213 0 213
20 DEDHAWAL 213 213 213 212 213 213 213 0 213 213 213 0 213
21 DEWANA 213 213 213 212 213 213 213 213 213 213 213 0 213
22 DHAWADA 213 213 213 213 213 213 213 213 213 213 0 213 213
23 DHERHA 213 213 213 213 213 213 213 213 213 213 213 213 213
24 DUGAULI 213 213 213 213 213 0 0 213 0 213 0 0 213
25 gaora tafrek 213 213 213 213 213 213 213 213 213 213 213 213 213
26 garaoli 213 213 213 213 213 213 213 213 213 197 0 213 213
27 GORAJU 213 213 213 213 213 213 0 0 0 0 0 213 213
28 HATWA ABBASPUR 213 213 213 0 0 0 0 0 0 213 213 0 213
29 HINAUTA 213 213 213 213 213 0 0 0 0 213 0 0 0
30 JAFARPUR MAHAWAN 213 213 213 213 213 213 213 213 213 213 213 0 0
31 JAMUNAPUR 213 213 0 213 213 213 0 0 213 213 0 0 0
32 KATRI 213 213 213 213 213 0 0 0 0 213 213 0 213
33 kolhuva 213 213 213 213 0 0 0 213 213 0 0 0 213
34 KORIPUR 213 213 213 213 213 213 213 213 0 0 213 0 213
35 KUMHIYAWAN 213 213 213 213 213 0 213 213 213 213 213 0 0
36 LAUGAWAN 213 210 213 213 213 0 213 213 213 213 0 0 213
37 MAHEWA UPARHAR 213 213 213 212 213 213 213 0 213 213 213 0 0
38 MAWAIE 213 213 213 213 213 213 213 213 213 213 0 0 213
39 MUBARKPUR 213 0 0 213 0 0 0 0 0 213 213 0 0
40 nagreha kala 213 213 213 213 213 213 213 0 213 213 213 0 213
41 nikhoda 213 213 213 213 0 213 0 0 0 213 0 213 213
42 PABHOSA 213 213 213 213 213 0 213 213 213 213 213 213 213
43 PALRA BAIRAMPUR 213 213 213 213 213 213 0 213 213 213 213 0 213
44 PAURH KASHIRAMPUR 213 213 213 213 213 0 213 213 213 213 213 0 0
45 PUNWAR 213 213 213 213 213 213 213 213 0 213 213 0 213
46 PURAB SARAWAN 213 213 213 213 213 213 213 213 213 213 213 0 213
47 RAIPUR UPARHAR 213 210 213 213 213 0 0 0 213 213 213 0 0
48 RAKSAULI 213 213 213 213 0 0 0 0 0 0 0 213 213
49 RANIPUR 213 0 213 213 213 213 0 0 213 213 213 209 213
50 SANGRAHA 213 213 0 213 213 0 0 213 213 0 0 0 0
51 SARSVAN 213 212 213 213 213 213 213 213 213 213 213 213 213
52 SHAHPUR UPARHAR 213 213 213 213 213 213 213 213 213 213 213 0 213
53 shivara 213 213 213 213 213 0 0 213 213 213 0 213 213
54 SINGHWAL 213 213 213 213 213 213 0 213 0 0 0 0 0
55 SONAULI 213 213 213 213 213 213 0 0 213 213 213 0 0
56 TIKARI NAGI 213 213 213 213 213 213 0 0 0 213 213 213 0
57 UMRAWA UPARHAR 213 213 213 213 213 213 213 213 213 213 213 0 213
58 UNO 213 213 213 213 213 0 0 0 213 213 0 213 213
Total 213 213 213 213 213 213 213 213 212 213 212 213

Download In Excel