Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Oct-2026 12:34:41 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : ANDHRA PRADESH District : CHITTOOR
Average Wage Paid in Rs.
S No. Block Notified Wage rate. April May June July Augest September October November December January February March
1 Baireddi Palle 257 237 238 241 246 249 252 249 252 253 255 254 253
2 Bangarupalem 257 222 235 241 242 244 247 248 247 248 253 244 243
3 Chittoor 257 215 232 241 241 245 249 252 251 248 249 239 232
4 Chowdepalle 257 237 241 246 249 247 255 256 255 255 255 256 255
5 Gangadhara Nellore 257 230 247 247 250 252 254 253 254 254 251 243 242
6 Gangavaram 257 241 234 241 239 241 251 250 248 250 247 243 245
7 Gudi Palle 257 215 233 240 244 246 247 251 249 251 249 250 251
8 Gudipala 257 214 232 238 240 245 252 246 249 256 255 253 254
9 Irala 257 239 246 247 251 251 252 253 253 255 254 254 254
10 Karvetinagar 257 215 234 243 245 246 251 249 250 253 249 245 234
11 Kuppam 257 226 232 244 250 251 253 255 253 256 253 253 254
12 Nagari 257 214 243 244 242 245 253 256 252 253 251 250 252
13 Nindra 257 214 233 241 241 247 249 252 250 250 250 247 252
14 Palamaner 257 250 244 246 248 246 252 254 253 256 254 252 252
15 Palasamudram 257 217 235 243 245 243 252 254 253 249 249 248 252
16 Pedda Panjani 257 224 233 243 246 249 249 250 252 250 252 248 248
17 Penumuru 257 217 232 241 245 245 249 247 252 251 250 240 246
18 Pulicherla 257 244 245 248 248 251 251 252 253 254 252 252 251
19 Punganur 257 245 244 245 248 250 253 254 255 256 256 250 245
20 Puthalapattu 257 246 251 250 253 253 253 255 255 255 256 255 255
21 Rama Kuppam 257 231 239 244 245 246 247 249 250 250 250 248 249
22 Rompicherla 257 241 245 245 245 246 246 251 252 253 250 249 248
23 Santhi Puram 257 215 232 241 240 248 248 247 247 255 255 243 240
24 Sodam 257 244 244 244 248 251 251 252 251 252 253 251 250
25 Somala 257 245 249 248 247 247 252 248 252 254 253 251 253
26 Srirangarajapuram 257 241 235 242 244 248 252 251 250 251 248 246 245
27 Thavanampalle 257 243 251 252 252 253 253 253 253 253 252 248 250
28 Veduru Kuppam 257 195 235 242 244 246 250 250 251 252 252 253 254
29 Venkatagiri Kota 257 242 242 242 246 255 254 255 253 254 254 250 250
30 Vijaya Puram 257 208 234 241 240 242 255 251 250 248 253 252 253
31 Yadamari 257 234 241 247 254 252 252 255 254 254 254 252 250
Total 227 239 243 246 248 251 252 252 253 252 249 249

Download In Excel