Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Oct-2024 08:42:52 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : HARYANA District : HISAR
Average Wage Paid in Rs.
S No. Block Notified Wage rate. April May June July Augest September October November December January February March
1 ADAMPUR 315 312 315 315 315 315 315 315 315 314 315 315 315
2 AGROHA 315 315 314 315 313 314 315 311 315 313 315 312 315
3 BARWALA 315 295 314 305 296 315 310 315 315 315 315 313 314
4 HANSI-I 315 315 274 312 312 309 315 315 315 315 315 318 306
5 HANSI-II 315 315 299 315 315 315 315 315 315 277 315 320 311
6 HISAR-I 315 312 314 315 311 310 315 306 315 313 309 315 315
7 HISAR-II 315 315 315 315 315 315 315 315 315 315 315 315 315
8 NARNAUND 315 284 303 309 315 315 310 315 315 315 315 315 315
9 UKLANA 315 309 315 315 315 296 314 315 315 315 246 303 315
Total 309 307 313 311 311 314 313 315 311 308 313 313

Download In Excel