Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Oct-2026 02:18:36 PM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : JHARKHAND District : GARHWA
Average Wage Paid in Rs.
S No. Block Notified Wage rate. April May June July Augest September October November December January February March
1 BARDIHA 210 225 225 225 228 237 237 237 237 237 237 237 237
2 BARGARH 210 0 0 225 232 237 237 237 237 237 237 237 237
3 BHANDARIA 210 225 225 225 231 237 237 237 237 237 237 237 237
4 BHAWNATHPUR 210 225 225 225 231 237 237 237 237 237 237 237 237
5 BISHUNPURA 210 225 225 225 225 236 237 237 237 237 237 237 237
6 CHINIA 210 225 225 225 232 237 237 237 237 237 237 237 237
7 DANDA 210 225 225 225 225 225 225 230 237 237 237 237 237
8 DANDAI 210 225 225 225 229 237 237 237 237 237 237 237 237
9 DHURKI 210 225 225 225 225 237 237 237 237 237 237 237 237
10 GARHWA 210 225 225 225 229 236 237 237 237 237 237 237 237
11 KANDI 210 225 225 225 231 237 237 237 237 237 237 237 237
12 KETAR 210 225 225 225 230 236 237 237 237 237 237 237 237
13 KHARAUNDHI 210 225 225 225 228 237 237 237 237 237 237 237 237
14 MANJHIAON 210 225 225 225 225 235 237 237 237 237 237 237 237
15 MERAL 210 225 225 225 231 237 237 237 237 237 237 237 237
16 NAGAR UNTARI 210 225 225 225 225 225 233 237 237 237 237 237 237
17 RAMKANDA 210 225 0 225 230 237 237 237 237 237 237 237 237
18 RAMNA 210 225 225 225 229 237 237 237 237 237 237 237 237
19 RANKA 210 225 0 225 231 237 237 237 237 237 237 237 237
20 SAGMA 210 225 225 225 230 237 237 237 237 237 237 237 237
Total 225 225 225 230 236 237 237 237 237 237 237 237

Download In Excel