Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Oct-2026 11:14:54 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2022-2023


State : KARNATAKA District : BIDAR
Average Wage Paid in Rs.
S No. Block Notified Wage rate. April May June July Augest September October November December January February March
1 AURAD 309 304 302 302 303 305 306 302 301 305 306 302 303
2 BASAVAKALYAN 309 302 305 307 309 309 309 308 308 308 308 308 307
3 BHALKI 309 299 309 308 308 309 308 308 304 307 294 306 304
4 BIDAR 309 298 304 307 308 308 308 308 308 308 295 304 301
5 CHITTAGUPPA 309 309 306 309 308 309 309 309 309 308 308 308 309
6 HULASURU 309 309 309 309 308 308 309 309 309 309 306 309 298
7 HUMNABAD 309 309 309 309 309 309 309 309 308 309 304 308 309
8 KAMALANAGARA 309 309 306 308 309 309 306 309 308 308 307 308 304
Total 303 306 307 308 308 308 308 307 308 302 306 305

Download In Excel