Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 07:00:57 AM 
Back   Home
R7.2.1 Average wage As per measurement pattern during the Financial Year 2021-2022


State : KARNATAKA
Average Wage Paid in Rs.
S No. District Notified Wage rate. April May June July Augest September October November December January February March
1 BAGALKOTE 289 285 289 285 286 286 290 287 284 283 286 290 285
2 BALLARI 289 257 264 247 244 269 283 288 286 288 280 257 254
3 BELAGAVI 289 286 288 287 286 286 284 285 286 285 283 284 285
4 BENGALURU 289 290 289 289 289 288 289 289 289 289 289 288 289
5 BENGALURU RURAL 289 288 289 289 289 289 289 289 289 289 289 289 288
6 BIDAR 289 286 288 288 288 289 288 288 289 289 288 286 288
7 CHAMARAJA NAGARA 289 289 290 290 290 290 290 289 290 290 290 289 289
8 CHIKKABALLAPURA 289 288 289 288 288 288 289 289 289 289 288 289 289
9 CHIKKAMAGALURU 289 291 292 291 291 291 291 291 292 292 292 292 292
10 CHITRADURGA 289 287 288 289 289 289 289 289 289 289 289 288 288
11 DAKSHINA KANNADA 289 294 294 294 294 294 294 294 293 294 294 294 295
12 DAVANAGERE 289 292 292 291 291 292 291 292 292 294 291 293 290
13 DHARWAR 289 290 291 290 290 290 290 290 289 289 290 289 289
14 GADAG 289 289 289 289 289 289 289 289 289 289 289 289 289
15 HASSAN 289 290 292 291 291 290 290 290 289 289 289 289 290
16 HAVERI 289 289 289 289 289 289 289 289 289 289 290 287 286
17 KALABURAGI 289 283 286 288 288 289 289 289 289 286 283 282 281
18 KODAGU 289 289 289 289 288 289 289 289 289 289 289 289 289
19 KOLAR 289 288 288 289 289 289 289 289 289 289 289 289 289
20 KOPPAL 289 281 281 277 273 279 278 280 283 275 275 279 275
21 MANDYA 289 287 288 291 292 291 292 292 291 291 291 291 292
22 MYSURU 289 289 289 289 289 289 289 289 289 289 289 289 289
23 RAICHUR 289 251 258 254 255 268 272 276 263 265 271 263 256
24 RAMANAGARA 289 288 288 289 289 289 289 289 289 289 289 289 289
25 SHIVAMOGGA 289 285 286 292 294 292 293 295 295 295 293 290 290
26 TUMAKURU 289 289 289 289 289 289 289 289 289 289 289 289 289
27 UDUPI 289 299 299 299 299 298 298 298 299 299 299 299 299
28 UTTARA KANNADA 289 299 298 298 298 298 298 299 299 298 299 298 298
29 VIJAYANAGARA 289 271 277 275 275 277 274 276 277 263 276 277 275
30 VIJAYPURA 289 289 289 289 289 289 289 289 289 289 289 289 289
31 Yadgir 289 289 289 289 289 289 289 289 289 289 289 289 289
Total 279 285 282 282 287 288 288 287 286 286 284 281

Download In Excel