Work : ರಾಮಸಾಗರ ಗ್ರಾಮದ ಆನೆ ಈರಣ್ಣ ಇವರ ಮನೆ ಹತ್ತಿರ ವೈಯಕ್ತಿಕ ಇಂಗುಗುಂಡಿ ನಿರ್ಮಾಣ |
Work Code : 1505004004/IF/93393042892543013 |
Bill No. : 1 | Bill Date : 29/09/2020 |
Financial Year : 2020-2021 | Vendor nameLOCAL(TinNo-) |
Material List No. : 1505004-ML-8990 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0367-Portland Cement | 355 | 2 | 710 |
|
MR9431-Broken stone aggregate 12 mm to 10 mm size | 600 | 1 | 600 |
|
MR9432-Broken stone aggregate 20 mm size | 1350 | 0.5 | 675 |
|
MR9805-Table moulded Bricks of class designation 50 (modular) | 6 | 40 | 240 |
|
MR9861-RCC Pipe NP2 Class 900 mm dia, 300 mm length (internal) | 881.42 | 4 | 3525.68 |
|
MR9862-RCC Cap 1000 mm dia, 100 mm thick | 1016.2 | 1 | 1016.2 |
|
MR9984-PVC pipe of 10kg\cum,90 mm | 373.79 | 4 | 1495.16 |
|
Total (In Rupees) | 8262.04 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 8262.04 | |