| Work : ರಾಮಸಾಗರ ಗ್ರಾಮದ ಕೆ ಗಂಗಮ್ಮ ಕೆ ಸಿದ್ದೇಶ ಮನೆಯ ಹತ್ತಿರ ವೈಯಕ್ತಿಕ ಇಂಗು ಗುಂಡಿ ನಿರ್ಮಾಣ |
| Work Code : 1505004004/IF/93393042893176108 |
| Bill No. : 351 | Bill Date : 13/12/2021 |
| Financial Year : 2021-2022 | Vendor nameLOCAL(TinNo-) |
| Material List No. : 1505004-ML-6047 |
| Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
| 0367-Portland Cement | 355 | 1 | 355 |
| |
| MR9431-Broken stone aggregate 12 mm to 10 mm size | 600 | 2.1 | 1260 |
| |
| MR9432-Broken stone aggregate 20 mm size | 1350 | 1 | 1350 |
| |
| MR9805-Table moulded Bricks of class designation 50 (modular) | 6.1 | 30 | 183 |
| |
| MR9862-RCC Cap 1000 mm dia, 100 mm thick | 881.42 | 4 | 3525.68 |
| |
| MR9961-Cost of 6.5mm M.S. Coil | 1016.19 | 1 | 1016.19 |
| |
| MR9984-PVC pipe of 10kg\cum,90 mm | 373.79 | 2 | 747.58 |
| |
| Total (In Rupees) | 8437.45 |
| Taxes |
| Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 8437.45 | | |