Work : 5ನೇ ವಾರ್ಡಿನ ವಿನಾಯಕ ನಗರ ಕ್ಯಾಂಪಿನ ಸ.ಕಿ.ಪ್ರಾ. ಶಾಲೆಯಪ್ರವಾಹ ನಿಯಂತ್ರಣ ತಡೆಗೋಡೆ ನಿರ್ಮಾಣ |
Work Code : 1505007009/FP/93393042892275266 |
Bill No. : 16 | Bill Date : 20/04/2022 |
Financial Year : 2022-2023 | Vendor nameSRI DODDABASAVESHWARA ENTERPRISES(TinNo-29COSPD1655L1ZD) |
Material List No. : 1505007-ML-444 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0367-Portland Cement | 150 | 355 | 53250 |
|
0982-Coarse sand (zone III) | 13.5 | 1300 | 17550 |
|
MR9426-Boulders | 7.9 | 600 | 4740 |
|
MR9431-Broken stone aggregate 12 mm to 10 mm size | 2.2 | 1350 | 2970 |
|
MR9432-Broken stone aggregate 20 mm size | 4.59 | 1350 | 6196.5 |
|
MR9535-Size stone 20 x 20 x 25 cms | 1040 | 15 | 15600 |
|
MR9554-TMT bars Fe 500 | 0.15 | 71250 | 10687.5 |
|
MR9949-Solid concrete blocks (40*20*20 cms)-5.00 N/Sqmm | 450 | 44.3 | 19935 |
|
Total (In Rupees) | 130929 |
Taxes |
Centre GST | 0 | 0 | 10211.02 |
|
State GST | 0 | 0 | 10211.02 |
|
Total (In Rupees) | 20422.04 |
Total Cash payment (In Rupees) | 151351.04 | |