Work : ಊಳೂರು ಗ್ರಾಮದ ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆಗೆ ಉತ್ತರ ಭಾಗದಲ್ಲಿ ತಡೆಗೋಡೆ ನಿರ್ಮಾಣ |
Work Code : 1505007025/FP/93393042892274343 |
Bill No. : 21 | Bill Date : 20/04/2022 |
Financial Year : 2022-2023 | Vendor nameK N N ENTERPRISES(TinNo-29AUGPN5624B1ZP) |
Material List No. : 1505007-ML-729 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0982-Coarse sand (zone III) | 35 | 1352 | 47320 |
|
3-Display Board | 3043 | 1 | 3043 |
|
MR9424-Bond stone 20 x 20 x 45 cm | 22 | 2970 | 65340 |
|
MR9426-Boulders | 666.67 | 1.76 | 1173.3392 |
|
MR9432-Broken stone aggregate 20 mm size | 1366 | 5.38 | 7349.08 |
|
MR9433-Broken stone aggregate 40 mm size | 1164 | 4.12 | 4795.68 |
|
MR9535-Size stone 20 x 20 x 25 cms | 1 | 1 | 1 |
|
MR9538-Solid concrete blocks (40 x 20 x 20 cms)-4.00 N/Sqmm | 35.39 | 1198 | 42397.22 |
|
Total (In Rupees) | 171419.3192 |
Taxes |
Centre GST | 0 | 0 | 4209.38 |
|
State GST | 0 | 0 | 4209.38 |
|
Total (In Rupees) | 8418.76 |
Total Cash payment (In Rupees) | 179838.0792 | |