Work : ತಾಳೂರು ಗ್ರಾಮದ ಶೆಷಮ್ಮವ್ವನ ಮನೆಯ ಹತ್ತಿರ ರಸ್ತೆಗೆ ಸಿಡಿ ನಿರ್ಮಾಣ |
Work Code : 1505007025/FP/93393042892274447 |
Bill No. : 16 | Bill Date : 20/04/2022 |
Financial Year : 2022-2023 | Vendor nameK N N ENTERPRISES(TinNo-29AUGPN5624B1ZP) |
Material List No. : 1505007-ML-727 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0367-Portland Cement | 355 | 24 | 8520 |
|
0982-Coarse sand (zone III) | 1352 | 10.1 | 13655.2 |
|
MR9424-Bond stone 20 x 20 x 45 cm | 22 | 45 | 990 |
|
MR9426-Boulders | 666.67 | 1.24 | 826.6708 |
|
MR9432-Broken stone aggregate 20 mm size | 1366 | 1.2 | 1639.2 |
|
MR9433-Broken stone aggregate 40 mm size | 1164 | 2.44 | 2840.16 |
|
MR9535-Size stone 20 x 20 x 25 cms | 15 | 300 | 4500 |
|
MR9554-TMT bars Fe 500 | 61228 | 1.41 | 86331.48 |
|
Total (In Rupees) | 119302.7108 |
Taxes |
Centre GST | 0 | 0 | 9573.91 |
|
State GST | 0 | 0 | 9573.91 |
|
Total (In Rupees) | 19147.82 |
Total Cash payment (In Rupees) | 138450.5308 | |