Work : ಕಣಜನಹಳ್ಳಿ ಗ್ರಾಮದ ರುದ್ರಮ್ಮ ಕೋಂ ರಾಮಣ್ಣ ಮನೆಯ ಹತ್ತಿರ ಇಂಗು ಗುಂಡಿ ನಿರ್ಮಾಣ |
Work Code : 1510003014/IF/93393042892555927 |
Bill No. : 08 | Bill Date : 06/11/2021 |
Financial Year : 2021-2022 | Vendor nameKARIYAPPA RANGASWAMY(TinNo-29BJSPR9009L1Z6) |
Material List No. : 1510003-ML-4262 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0982-Coarse sand (zone III) | 1838 | 0.16 | 294.08 |
|
10-Miscellaneous /Contingencies charges | 500 | 1 | 500 |
|
3-Display Board | 500 | 1 | 500 |
|
MR9431-Broken stone aggregate 12 mm to 10 mm size | 1309 | 0.78 | 1021.02 |
|
MR9432-Broken stone aggregate 20 mm size | 1504 | 0.78 | 1173.12 |
|
MR9862-RCC Cap 1000 mm dia, 100 mm thick | 750 | 1 | 750 |
|
MR9961-Cost of 6.5mm M.S. Coil | 28 | 33.89 | 948.92 |
|
MR9962-Fabrication charges. | 28 | 11 | 308 |
|
MR9963-Transportation charges of materials beyond 5 KM @ 10% | 310 | 1 | 310 |
|
MR9984-PVC pipe of 10kg\cum,90 mm | 375.37 | 7 | 2627.59 |
|
Total (In Rupees) | 8432.73 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 8432.73 | |