Work : Construction of riveetmemnt at left side bund of Bettagondanahalli village |
Work Code : 1510003014/WC/93393042892496520 |
Bill No. : 4 | Bill Date : 21/08/2022 |
Financial Year : 2022-2023 | Vendor nameNagendrappa(TinNo-29BFGPN5031N1Z1) |
Material List No. : 1510003-ML-1105 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
MR9475-Gravel 2.36 mm/Murrum | 220 | 100 | 22000 |
|
MR9589-Water tanker 6 kl capacity | 254.23 | 3 | 762.69 |
|
MR9631-Aggregate : Stone Screening - Type B 11.2 mm for Grading 2 @ 0.20 cum per 10 sqm | 1087 | 34 | 36958 |
|
MR9665-Spalls/blasted rubbles | 333.33 | 72 | 23999.76 |
|
MR9683-Vibratory Roller 8 Tonne | 367 | 3 | 1101 |
|
MR9757-Transportation/loading and unloading of material/lifting of material /Wastage/Unforeseen charges/Miscellaneous which are necessary during execution. | 50000 | 1 | 50000 |
|
Total (In Rupees) | 134821.45 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 134821.45 | |