Work : ದೇವರಕೊಟ್ಟ ಸರ್ಕಾರಿ ಪ್ರೌಡಶಾಲೆಗೆ ಕಾಂಪೌಂಡ್ ನಿರ್ಮಾಣ ಭಾಗ -1 ಆವರಣದಲ್ಲಿ |
Work Code : 1510003023/LD/93393042892272467 |
Bill No. : 218 | Bill Date : 31/03/2022 |
Financial Year : 2021-2022 | Vendor nameS.T.Shivaprasad(TinNo-29AEFPT5689H1ZO) |
Material List No. : 1510003-ML-7327 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0367-Portland Cement | 5000 | 6.21 | 31050 |
|
0982-Coarse sand (zone III) | 1838 | 20.65 | 37954.7 |
|
MR9424-Bond stone 20 x 20 x 45 cm | 27.62 | 1819 | 50240.78 |
|
MR9431-Broken stone aggregate 12 mm to 10 mm size | 1504 | 6.96 | 10467.84 |
|
MR9433-Broken stone aggregate 40 mm size | 1309 | 3.92 | 5131.28 |
|
MR9528-Rubble stones | 619.04 | 23 | 14237.92 |
|
MR9808-Hollow concrete blocks (40*15*20 cms)-3.50 N/Sqmm | 34.75 | 1202 | 41769.5 |
|
Total (In Rupees) | 190852.02 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 190852.02 | |