Work : ಬರಿಮಾರು ವೆಂಕಪ್ಪ ಪೂಜಾರಿ ಬಿನ್ ಮುದರ ಪೂಜಾರಿ ಬಾಳ್ತಿಲ ಗ್ರಾಮದ ಕಡ್ಮಡ್ಕ ಎಂಬಲ್ಲಿ ಕೊಳವೆ ಬಾವಿಗೆ ಮರುಪೂರಣ ಘಟಕ |
Work Code : 1511002050/IF/93393042892712650 |
Bill No. : 20 | Bill Date : 20/11/2021 |
Financial Year : 2021-2022 | Vendor nameLOCAL(TinNo-) |
Material List No. : 1511002-ML-5397 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0293-Stone Aggregate(single size): 40 mm nominal size | 1400 | 2.65 | 3710 |
|
0295-Stone Aggregate(single size):20 mm nominal size | 1525 | 2.17 | 3309.25 |
|
0367-Portland Cement | 4906 | 0.48 | 2354.88 |
|
0982-Coarse sand (zone III) | 1650 | 0.96 | 1584 |
|
MR9432-Broken stone aggregate 20 mm size | 1525 | 1.08 | 1647 |
|
MR9784-The cost of all materials, skilled, semi skilled centering, transportation, fixing, wastage and other extra charges, excluding the cost of unskilled labour. | 1000 | 1 | 1000 |
|
Total (In Rupees) | 13605.13 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 13605.13 | |