Work : Raising of 10*16 3000 p.bag seedlings in 2021-22 at Kadalkere nursery |
Work Code : 1511003/DP/93393042892300962 |
Bill No. : 09 | Bill Date : 14/02/2022 |
Financial Year : 2021-2022 | Vendor nameVASISHTA ENTERPRISES(TinNo-29AIUPN9857A1ZI) |
Material List No. : 1511007-ML-8624 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
Nursery maintenance of pumpse | 2050 | 1 | 2050 |
|
Nursery maintenance of pumpset, Development of infrastructure shade net,electricity charges purchase of pesticides and fungisides, diesel bills nursery cleaning etc including watch and ward. | 990 | 1 | 990 |
|
Collection of staking material | 8.48 | 3000 | 25440 |
|
Mixing the ingredients, filling the pbs and arranging in rows after scraping the earth | 5.25 | 3000 | 15750 |
|
Pruning of Taller Seedlings | 1.37 | 3000 | 4110 |
|
Purchase of ingredients | 7.66 | 3000 | 22980 |
|
Raising of Seedlings | 4.87 | 3000 | 14610 |
|
Transplanting of seedlings raised in smaller bags(ie4"x6" or 5"x8") into bigger bags along with ball of earth after tearing the polythene bag of smaller size | 0.33 | 3000 | 990 |
|
Typing of plant tothe vertical stake and plumbing of buds as it grows once in a fortnight | 1.59 | 3000 | 4770 |
|
Watering to the Polythene bagged seedlings twice a day where internal pipelines are not laid out in the nursery From 1st April 2011 for 120 days | 12.24 | 3000 | 36720 |
|
Total (In Rupees) | 128410 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 128410 | |