Work : Farm forestry in the Land of T P Kariappa |
Work Code : 1518001/DP/93393042892267437 |
Bill No. : 14 | Bill Date : 21/09/2021 |
Financial Year : 2021-2022 | Vendor nameHARIJANA RAMANNA(TinNo-29BCRPR2977P1Z7) |
Material List No. : 1518001-ML-787 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
Conveyance of P B Seedlings | 1597 | 1 | 1597 |
|
Cost and collection of stakes | 2540 | 1 | 2540 |
|
Documentation, 3 stage Photogr | 692 | 1 | 692 |
|
Loading and unloading of PB Seedlings | 798 | 1 | 798 |
|
Miscellaneous | 600 | 1 | 600 |
|
Planting of Polythene bags see | 1358 | 1 | 1358 |
|
Transplanting of PBS | 1391 | 1 | 1391 |
|
Watering to each Plant | 329 | 1 | 329 |
|
Total (In Rupees) | 9305 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 9305 | |