Work : Farm forestry in the land of Ananthkumar |
Work Code : 1518001/DP/93393042892271588 |
Bill No. : 79 | Bill Date : 11/11/2021 |
Financial Year : 2021-2022 | Vendor nameHARIJANA RAMANNA(TinNo-29BCRPR2977P1Z7) |
Material List No. : 1518001-ML-1941 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
Conveyance of P B Seedlings | 1064 | 1 | 1064 |
|
Cost and collection of stakes | 1693 | 1 | 1693 |
|
Documentation, 3 stage Photogr | 511 | 1 | 511 |
|
Loading and unloading of PB Se | 532 | 1 | 532 |
|
Miscellaneous and other unfore | 400 | 1 | 400 |
|
Planting of Polythene bags see | 905 | 1 | 905 |
|
Transportation of polythene bags seedlings | 927 | 1 | 927 |
|
watering the polythene bags | 219 | 1 | 219 |
|
Total (In Rupees) | 6251 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 6251 | |