Work : Farm forestry in the land of Bhavani Shankar K R |
Work Code : 1518001/DP/93393042892286790 |
Bill No. : 16 | Bill Date : 21/09/2021 |
Financial Year : 2021-2022 | Vendor nameHARIJANA RAMANNA(TinNo-29BCRPR2977P1Z7) |
Material List No. : 1518001-ML-784 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
Conveyance of polythene bagged | 1064 | 1 | 1064 |
|
Cost and collection of stakes | 1693 | 1 | 1693 |
|
Documentation, 3 stage Photogr | 511 | 1 | 511 |
|
Loading and Unloading Charges | 532 | 1 | 532 |
|
Miscellaneous | 400 | 1 | 400 |
|
Planting of Polythene bags seedlings | 905 | 1 | 905 |
|
Transplanting of PBS | 927 | 1 | 927 |
|
Watering to each Plant | 219 | 1 | 219 |
|
Total (In Rupees) | 6251 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 6251 | |