Work : Raising of Monsoon plantation in Govt high school and Primary School land in Ganaguru GP |
Work Code : 1518002/DP/93393042892282987 |
Bill No. : 116 | Bill Date : 12/02/2022 |
Financial Year : 2021-2022 | Vendor nameRAJEEV A(TinNo-29ASNPR5725N1ZR) |
Material List No. : 1518002-ML-2879 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
Conveyance of P B Seedlings | 3328 | 1 | 3328 |
|
Cost of DAP.. | 30 | 25 | 750 |
|
Cutting & Collection of pbs. | 18120 | 1 | 18120 |
|
Display board | 5000 | 1 | 5000 |
|
Fertilizer | 4400 | 1 | 4400 |
|
Loading & unloading of Polythe | 2828 | 1 | 2828 |
|
PLANTING OF PB SEEDLINGS | 2888 | 1 | 2888 |
|
Procuring of micro nutrients o | 880 | 1 | 880 |
|
Transportation of polythene bags seedlings | 3623 | 1 | 3623 |
|
Watering of PBS | 599 | 1 | 599 |
|
Watering to the Plants | 67220 | 1 | 67220 |
|
Total (In Rupees) | 109636 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 109636 | |