Work : ಹರಿಹರ ಗ್ರಾಮದ ಪ.ಜಾತಿ ಹೆಚ್ ಪಿ ಗೌರಿ ರವರಿಗೆ ಸೋಕ್ ಪಿಟ್ ನಿರ್ಮಾಣ |
Work Code : 1518003024/IF/GIS/138346 |
Bill No. : 06 | Bill Date : 15/10/2022 |
Financial Year : 2022-2023 | Vendor nameLOCAL(TinNo-) |
Material List No. : 1518003-ML-1630 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0367-Portland Cement | 6015.6 | 0.11 | 661.716 |
|
0982-Coarse sand (zone III) | 1650 | 0.64 | 1056 |
|
MR9431-Broken stone aggregate 12 mm to 10 mm size | 1460 | 0.08 | 116.8 |
|
MR9432-Broken stone aggregate 20 mm size | 1525 | 0.16 | 244 |
|
MR9862-RCC Cap 1000 mm dia, 100 mm thick | 750 | 1 | 750 |
|
MR9867-Charcoal | 30 | 5 | 150 |
|
MR9961-Cost of 6.5mm M.S. Coil | 33.89 | 28 | 948.92 |
|
MR9962-Fabrication charges. | 11 | 28 | 308 |
|
MR9984-PVC pipe of 10kg\cum,90 mm | 337.55 | 8 | 2700.4 |
|
Total (In Rupees) | 6935.836 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 6935.836 | |