Work : ಟಿ.ಶೆಟ್ಟಿಗೇರಿ ಗ್ರಾಮದ ಪ.ಜಾತಿ ಹೆಚ್ ಆರ್ ಜಗದೀಶ್ ರವರಿಗೆ ಕೋಳಿಗೂಡು ನಿರ್ಮಾಣ |
Work Code : 1518003024/IF/GIS/144614 |
Bill No. : 02 | Bill Date : 15/10/2022 |
Financial Year : 2022-2023 | Vendor nameLOCAL(TinNo-) |
Material List No. : 1518003-ML-1632 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0367-Portland Cement | 6015.6 | 0.63 | 3789.828 |
|
0982-Coarse sand (zone III) | 1650 | 1.98 | 3267 |
|
MR9424-Bond stone 20 x 20 x 45 cm | 32 | 3.63 | 116.16 |
|
MR9426-Boulders | 900 | 0.02 | 18 |
|
MR9431-Broken stone aggregate 12 mm to 10 mm size | 1460 | 0.27 | 394.2 |
|
MR9432-Broken stone aggregate 20 mm size | 1525 | 0.55 | 838.75 |
|
MR9433-Broken stone aggregate 40 mm size | 1400 | 0.62 | 868 |
|
MR9502-Water | 40 | 0.89 | 35.6 |
|
MR9535-Size stone 20 x 20 x 25 cms | 15 | 60.06 | 900.9 |
|
MR9537-Solid concrete blocks (40 x 15 x 20 cms)-4.00 N/Sqmm | 29.66 | 346.34 | 10272.4444 |
|
MR9677-Mixer (concrete small used in culvert) | 42 | 1.29 | 54.18 |
|
MR9678-Mixer (concrete) - 1 cum Capacity | 1356 | 0.06 | 81.36 |
|
MR9684-Water Tanker | 52 | 0.14 | 7.28 |
|
MR9724-Mason Class II (with tools) | 421.2 | 0.52 | 219.024 |
|
MR9725-Mason Class I (with tools) | 436.2 | 2.24 | 977.088 |
|
MR9757-Transportation/loading and unloading of material/lifting of material/centering charges wherever necessary /Over head/Wastage/Unforeseen charges/Miscellaneous which are necessary during execution. | 1 | 3601.04 | 3601.04 |
|
MR9762-Add sundries charges at 1 % on Material | 1 | 279.48 | 279.48 |
|
MR9773-Add watering charges at 1 % on Material | 1 | 227.91 | 227.91 |
|
MR9874-Generator 33 KVA | 251 | 0.28 | 70.28 |
|
Total (In Rupees) | 26018.5244 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 26018.5244 | |