Work : ಲಕ್ಷ್ಮೀ ವೆಂಕಟ್ರಮಣ ನಾಯ್ಕ ಜನತಕಾಲೋನಿ ಇವರ ಬಚ್ಚಲುಗುಂಡಿ ನಿರ್ಮಾಣ |
Work Code : 1527002002/IF/93393042893655174 |
Bill No. : 271 | Bill Date : 20/08/2022 |
Financial Year : 2022-2023 | Vendor nameLOCAL(TinNo-) |
Material List No. : 1527002-ML-4345 |
Material | Unit Price (In Rupees) | Quantity | Amount (In Rupees) |
0367-Portland Cement | 5720 | 0.1 | 572 |
|
0982-Coarse sand (zone III) | 1700 | 0.9 | 1530 |
|
3-Display Board | 500 | 1 | 500 |
|
5-GST | 815 | 1 | 815 |
|
MR9432-Broken stone aggregate 20 mm size | 1419 | 0.08 | 113.52 |
|
MR9675-HOM of Vibrator 0.71 days | 1449 | 0.17 | 246.33 |
|
MR9862-RCC Cap 1000 mm dia, 100 mm thick | 750 | 1 | 750 |
|
MR9867-Charcoal | 30 | 5 | 150 |
|
MR9868-Aqua Nylon mesh | 125 | 2.25 | 281.25 |
|
MR9929-Latrite | 0.47 | 1100 | 517 |
|
MR9961-Cost of 6.5mm M.S. Coil | 33.89 | 20.5 | 694.745 |
|
MR9962-Fabrication charges. | 11 | 20.5 | 225.5 |
|
MR9963-Transportation charges of materials beyond 5 KM @ 10% | 35 | 5 | 175 |
|
MR9977-PVC pipe of 6kg\cum,90 mm | 209.63 | 4.5 | 943.335 |
|
Total (In Rupees) | 7513.68 |
Taxes |
Total (In Rupees) | 0 |
Total Cash payment (In Rupees) | 7513.68 | |