Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-Oct-2026 05:12:35 PM 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: SURAJPUR पंचायत: Datima

सामग्री पर खर्च

[ कार्य-संहित- 3305/DP/1111439577]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
512 05/10/2022 Seed 46249.95 46249.95
541 10/10/2022 Bonmil 52800 52800
549 12/10/2022 Centre GST 836 836
549 12/10/2022 Neem khali 33440 33440
549 12/10/2022 State GST 836 836
178 15/10/2022 Centre GST 4521.6 4521.6
178 15/10/2022 Polythene Bags 50240 50240
178 15/10/2022 State GST 4521.6 4521.6
000116 05/04/2023 kali mitti 23040 23040
288 03/07/2023 Seed 13500 13500
313 08/07/2023 Vermi Compost 39900 39900
Total Cash payment(In Rupees) 269885.15 269885.15

Download In Excel