Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Jul-2026 12:45:03 AM 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: SURAJPUR पंचायत: Devipur

सामग्री पर खर्च

[ कार्य-संहित- 3305009015/AV/1111435726]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
22 15/10/2022 Briccks 93401 93401
23 15/10/2022 CEMENT 7600 7600
24 15/10/2022 20 mm Gitti 9588 9588
30 15/10/2022 40 MM GITTI 21000 21000
2677 03/03/2023 Electric Eqipuments 16000 16000
41 25/03/2023 CEMENT 7600 7600
41 25/03/2023 paint 1500 1500
41 25/03/2023 Painting 1000 1000
41 25/03/2023 Rod (chad) 7320 7320
41 25/03/2023 Transpoeting Charges 4000 4000
42 25/03/2023 20 mm Gitti 14412 14412
42 25/03/2023 40 MM GITTI 7000 7000
44 25/03/2023 Briccks 104300 104300
45 25/03/2023 Briccks 105025.06 105025.06
Total Cash payment(In Rupees) 399746.06 399746.06

Download In Excel