Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-May-2026 07:03:37 AM 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: SURAJPUR पंचायत: Devipur

सामग्री पर खर्च

[ कार्य-संहित- 3305009015/AV/1111440942]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
463 31/03/2022 20 mm Gitti 4320 4320
463 31/03/2022 40mm Gitti 7635 7635
463 31/03/2022 Breeks 26797.69 26797.69
463 31/03/2022 cemant 18000 18000
463 31/03/2022 Centering and Shuttering 1019.2 1019.2
463 31/03/2022 Door & window fittings 18865 18865
463 31/03/2022 other material 39888 39888
463 31/03/2022 paint item 1923.152 1923.152
463 31/03/2022 Rod 6854.4 6854.4
463 31/03/2022 Sand 4500 4500
463 31/03/2022 Sheet 24948 24948
Total Cash payment(In Rupees) 154750.442 154750.442

Download In Excel